You will not be allowed to compare more than 4 products at a time
View compareDescription
Shipping Information
Reviews
Product Description
Game and create on the go with the power of the all-new 2024 Zephyrus G16. Powered by an Intel® Core™ Ultra 9 185H Processor and up to an NVIDIA® GeForce RTX™ 4070 Laptop GPU, this machine is ready to easily handle the latest games and creative applications which use Next-Level AI Performance On GeForce RTX
- Processor: Intel® Core™ Ultra 9 Processor 185H 2.3 GHz (24MB Cache, up to 5.1 GHz Turbo Boost, 16 cores, 22 Threads) || Intel® AI Boost NPU
- Graphics: 8GB GDDR6 NVIDIA® GeForce RTX™ 4070 Laptop GPU || ROG Boost: 1655MHz* at 105W (1605MHz Boost Clock+50MHz OC, 85W+20W Dynamic Boost)
- Display: 40.64 cms (16) 2.5K (2560 x 1600, WQXGA) IPS-level Panel with ROG Nebula Display having 16:10 Aspect Ratio || 3ms Response Time || 240Hz Refresh Rate || 500 nits Brightness
- Memory: 16GB LPDDR5X RAM (8GB*2 LPDDR5X 7467MHz on board (Rated speed of RAM module. Actual memory speeds may vary by CPU configuration.)) || Support dual channel memory
- Storage: 1TB PCIe® 4.0 NVMe™ M.2 SSD
- Color: Platinum White
-
Operating System: Windows 11 Home
Specifications
| Category | Specifications |
|---|---|
| General | |
| Product Name | ROG Zephyrus G16 GU605MI-QP245WS |
| Color | Platinum White |
| Operating System | Windows 11 Home |
| Microsoft Office | Office Home and Student 2021 |
| Processor & Memory | |
| Processor | Intel® Core™ Ultra 9 Processor 185H (2.3 GHz, 24MB Cache, up to 5.1 GHz Turbo Boost, 16 cores, 22 threads) |
| Neural Processor | Intel® AI Boost NPU |
| Graphics Card | 8GB GDDR6 NVIDIA® GeForce RTX™ 4070 Laptop GPU |
| GPU Clock Speed | ROG Boost: 1655MHz at 105W (1605MHz Boost Clock + 50MHz OC, 85W + 20W Dynamic Boost) |
| Integrated GPU | Intel® Arc™ Graphics |
| Memory (RAM) | 16GB LPDDR5X (8GB x 2, 7467 MHz) |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| Display & Audio Features | |
| Screen Size | 16-inch (40.64 cm) |
| Screen Resolution | 2.5K (2560 x 1600, WQXGA) |
| Panel Type | IPS-level |
| Aspect Ratio | 16:10 |
| Refresh Rate | 240Hz |
| Response Time | 3ms |
| Brightness | 500 nits |
| Contrast Ratio | 1200:1 |
| Color Accuracy | 100% DCI-P3 |
| Glare | Anti-glare |
| Adaptive-Sync | G-Sync |
| HDR Support | Dolby Vision HDR |
| Speakers | AI Noise-Canceling, Dolby Atmos, Hi-Res Certification (for Headphones), Smart Amp Technology |
| Microphone | Built-in 3-microphone array |
| Battery & Power | |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Fast Charging | 0-50% in 30 minutes |
| Power Adapter | 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz Universal |
| Connectivity & Ports | |
| WiFi | Wi-Fi 6E (802.11ax) Triple Band 2x2 |
| Bluetooth | Bluetooth® 5.3 |
| LAN | 10/100/1000 Mbps |
| USB Ports | 1x Thunderbolt™ 4 (DisplayPort™ / Power Delivery), 1x USB 3.2 Gen 2 Type-C (DisplayPort™ / Power Delivery), 2x USB 3.2 Gen 2 Type-A |
| Card Reader | 1x SD Card (UHS-II, 312MB/s) |
| HDMI Port | 1x HDMI 2.1 FRL |
| Web Camera | 1080p FHD IR Camera (Windows Hello) |
| Security & Additional Features | |
| Security Features | BIOS Administrator Password & User Password Protection, Trusted Platform Module (Firmware TPM) |
| Antivirus | McAfee® (1 Year) |
| Weight | 1.85 kg |
| Dimensions (L x W x H) | 35.4 cm x 24.6 cm x 1.62 ~ 1.72 cm |
| Keyboard | Backlit Chiclet Keyboard (1-Zone RGB) |
| Aura Sync | Yes |
| Xbox Game Pass | Xbox Game Pass Ultimate (3 months) |
| Expansion Slots | 2x PCIe Slots |
