You will not be allowed to compare more than 4 products at a time
View compareDescription
Shipping Information
Reviews
Product Description
Achieve new heights of gaming with the 2025 ROG Strix G16, boasting an AMD Ryzen™ 9 8940HX processor and an NVIDIA® GeForce RTX™ 5050 Laptop GPU, delivering unparalleled performance for even the most demanding games. This powerhouse features a 16-inch FHD+ 165Hz display for stunning visuals, advanced ROG Intelligent Cooling to maintain optimal temperatures, and 300 nits brightness for an immersive visual experience. Additionally, it includes 4-zone RGB keyboard and a durable design that ensures both style and durability for gamers on the go.
- Processor: AMD Ryzen™ 9 8940HX Processor 2.4GHz (80MB Cache, up to 5.3GHz, 16 cores, 32 Threads)
- Graphics: 8GB GDDR7 NVIDIA® GeForce RTX™ 5050 Laptop GPU
- Display: 40.64 cms (16) FHD+ 16:10 (1920 x 1200, WUXGA) Display having 16:10 Aspect Ratio || 3ms Response Time (G2G) || 165Hz Refresh Rate || 300nits Brightness || ROG intelligent cooling
- Memory: 16GB DDR5 (8GB DDR5-5200 SO-DIMM *2) RAM expandable up to 64GB using 2x SO-DIMM slots
- Storage: 1TB PCIe® 4.0 NVMe™ M.2 SSD
- MS Office: Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity
- Color: Eclipse Gray
- Operating System: Windows 11 Home
Specification
| Category | Specification |
|---|---|
| Product Name | ROG Strix G16 |
| Model Number | G614PH-RV033WS |
| Color | Eclipse Gray |
| Operating System | Windows 11 Home |
| Microsoft Office | Microsoft 365 Basic (1 Year, 100GB Cloud) + Office Home 2024 (Lifetime) |
| Processor | AMD Ryzen™ 9 8940HX (16 cores, 32 threads, 2.4GHz base, up to 5.3GHz, 80MB Cache) |
| Integrated GPU | AMD Radeon™ Graphics |
| Dedicated GPU | 8GB GDDR7 NVIDIA® GeForce RTX™ 5050 Laptop GPU |
| Display Size | 40.64 cm (16 inch) |
| Display Resolution | FHD+ WUXGA (1920 x 1200), 16:10 Aspect Ratio |
| Display Features | 3ms Response Time (G2G), 165Hz Refresh Rate, 300nits Brightness, ROG Intelligent Cooling |
| Panel Type | IPS-level |
| Memory | 16GB DDR5 (2x 8GB DDR5-5200 SO-DIMM) |
| Memory Expandability | Up to 64GB via 2x SO-DIMM slots |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| Wi-Fi | Wi-Fi 6E (802.11ax), Triple band (2x2) |
| Bluetooth | Bluetooth® 5.3 (*version may vary with OS) |
| Web Camera | 1080P FHD camera |
| Keyboard | 4-Zone RGB Backlit Chiclet Keyboard with Copilot Key |
| Audio Features | 2-speaker system with Smart Amp, Dolby Atmos, Hi-Res certified headphone out, AI noise-canceling, array mic |
| LAN | 10/100/1000 Mbps RJ-45 LAN port |
| Ports | 1x HDMI 2.1 FRL1x Type-C USB4 (DisplayPort™, G-SYNC, 40Gbps)1x Type-C USB4 (DisplayPort™, Power Delivery, G-SYNC, 40Gbps)2x USB 3.2 Gen 2 Type-A (10Gbps)1x RJ-45 LAN1x 3.5mm Combo Audio Jack |
| Battery | 90WHrs, 4-cell Li-ion |
| Dimensions (W x D x H) | 35.4 x 26.4 x 2.26 ~ 3.04 cm |
| Weight | 2.50 kg |
| Power Adapter | Not specified (likely 280W/330W for this GPU tier) |
| Security Features | Firmware TPM, BIOS Administrator/User Password Protection |
| Antivirus | McAfee® (1-year subscription) |
| Warranty | 1 Year |
![ASUS ROG STRIX G16 G614PH-RV033WS [R9-8940HX/16GB/1TB SSD/WIN11 HOME+MS24/16.0"/8GB-RTX5050 GRAPHICS/1 YEAR(S)/GREY]](http://mehtabrothers.in/cdn/shop/files/g614ph-rv033ws_8.jpg?v=1779458449&width=1445)