You will not be allowed to compare more than 4 products at a time
View compareDescription
Shipping Information
Reviews
Processor And Memory Features
| Dedicated Graphic Memory Type | GDDR6 |
| Dedicated Graphic Memory Capacity | 6 GB |
| Processor Brand | Intel |
| Processor Name | Core i5 |
| Processor Generation | 13th Gen |
| SSD | Yes |
| SSD Capacity | 512 GB |
| RAM | 16 GB |
| RAM Type | DDR4 |
| Processor Variant | 13420H |
| Clock Speed | Base frequency 1.5 GHz Upto Max Turbo Frequency 3.4 GHz |
| Memory Slots | 2 |
| Expandable Memory | 64 GB |
| RAM Frequency | 3200 MHz |
| Graphic Processor | NVIDIA GeForce RTX 3050 |
| Number of Cores | 8 |
| Storage Type | SSD |
| Operating System | Win 11 |
| Screen Type | 16:10, FHD (1920x1080),45%NTSC , 144Hz, IPS-Level |
| Screen Resolution Type | Full HD |
| Operating System | Windows 11 Home |
| USB Port | 1 x Type-C (USB3.2 Gen1 / DisplayPort), 3 x Type-A USB3.2 Gen1 |
| Bluetooth | v5.3 |
| Ethernet | Gigabit Ethernet |
