You will not be allowed to compare more than 4 products at a time
View compareDescription
Shipping Information
Reviews
About the item
- Processor: 10th Gen Intel Core i7-10510U processor 1.8 GHz quad-core with Turbo Boost (up to 4.9 GHz) and 8MB cache
- Memory & Storage: 16GB 2133MHz LPDDR3 onboard RAM with| Storage: PCIe Gen3x4 NVME 1TB M.2 SSD
- Graphics: NVIDIA GeForce GTX1650 MAX Q GDDR5 4GB VRAM
- Display: 15.6” LED-backlit Full HD (1920 x 1080) 16:9 slim-bezel NanoEdge display, with 92% screen-to-body ratio, Wide 100% sRGB color gamut, 178° wide-view technology
- Operating System: Pre-loaded Windows 10 Home with lifetime validity | Software: Pre-installed Microsoft Office Home & Student 2019
- Design & battery: Metal-Body| 18.9mm Thin| Laptop weight 1.65 Kg | 71Whrs 8-cell lithium-polymer battery | Up to 16 hours battery life*
- ScreenPad 2.0: 5.65” FHD+ (2160 x 1080) Super IPS display with 178? wide-view technology | Keyboard: Full-size backlit keyboard, with 1.4mm key travel, ErgoLift hinge with 3° keyboard tilt
Technical Specifications
| Brand | ?ASUS |
|---|---|
| Manufacturer | ?18002090365, Asus |
| Series | ?Zenbook Classic |
| Colour | ?Royal Blue |
| Form Factor | ?Laptop |
| Item Height | ?19 Millimeters |
| Item Width | ?35.4 Centimeters |
| Standing screen display size | ?15.6 Inches |
| Screen Resolution | ?1920 x 1080 pixels |
| Resolution | ?1920 x 1080 |
| Product Dimensions | ?22 x 35.4 x 1.9 cm; 1.65 kg |
| Batteries | ?1 Lithium Polymer batteries required. (included) |
| Item model number | ?UX534FT-A7621TS |
| Processor Brand | ?Intel |
| Processor Type | ?Core i7 |
| Processor Speed | ?1.8 GHz |
| Processor Count | ?4 |
| RAM Size | ?16 GB |
| Memory Technology | ?LPDDR3 |
| Maximum Memory Supported | ?16 GB |
| Memory Clock Speed | ?2133 MHz |
| Hard Disk Description | ?SSD |
| Hard Drive Interface | ?USB 3.1 |
| Hard Disk Rotational Speed | ?10000 RPM |
| Audio Details | ?Speakers |
| Speaker Description | ?Built-in speaker, Built-in array microphone, harmon/ kardon |
| Graphics Coprocessor | ?NVIDIA GeForce GTX 1650 Max-Q |
| Graphics Chipset Brand | ?NVIDIA |
| Graphics Card Description | ?Dedicated |
| Graphics Card Ram Size | ?4 GB |
| Connectivity Type | ?802.11ax (Wifi-6), Bluetooth 5.0 (Dual band) 2*2 |
| Wireless Type | ?802.11ax, Bluetooth |
| Number of USB 3.0 Ports | ?3 |
| Number of HDMI Ports | ?1 |
| Number of Audio-out Ports | ?1 |
| Number of Microphone Ports | ?1 |
| Voltage | ?240 Volts |
| Card Reader | ?Secure Digital Card |
| Power Source | ?Battery Powered |
| Operating System | ?Windows 10 Home |
| Supported Software | ?Microsoft Office Home & Student 2019, McAfee Internet Security(Trial version) |
| Average Battery Standby Life (in hours) | ?16 Hours |
| Average Battery Life (in hours) | ?16 Hours |
| Are Batteries Included | ?Yes |
| Lithium Battery Energy Content | ?4.9 Watt Hours |
| Lithium Battery Weight | ?0.85 Grams |
| Number of Lithium Ion Cells | ?2 |
| Included Components | ?Laptop, AC Adapter, User Guide, Manuals, Sleeve, USB3.0 to RJ45 Cable |
| Manufacturer | ?Asus |
| Item Weight | ?1 kg 650 g |
