You will not be allowed to compare more than 4 products at a time
View compareDescription
Shipping Information
Reviews
- Processor: AMD Ryzen 3 7320U Processor 2.4GHz (6MB Cache, up to 4.1GHz, 4 cores, 8 Threads)
- Graphics: AMD Radeon Graphics
- Display: 35.56 cms (14) FHD (1920 x 1080) display having 16:9 Aspect Ratio || 60Hz Refresh rate || 250nits Brightness
- Memory: 8GB LPDDR5 on board RAM
- Storage: 512GB M.2 NVMe PCIe 3.0 SSD
- MS Office: Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity
- Color: Mixed Black
- Operating System: Windows 11 Home
| Product Name | ASUS Vivobook Go 14 E1404FA-EB2322WS |
| Processor | AMD Ryzen 3 7320U Processor 2.4GHz (6MB Cache, up to 4.1GHz, 4 cores, 8 Threads) |
| Color | Mixed Black |
| Operating System | Windows 11 Home |
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity |
| Display | 35.56 cms (14) FHD (1920 x 1080) display having 16:9 Aspect Ratio || 60Hz Refresh rate || 250nits Brightness |
| Top case-material | Plastic |
| Panel | IPS-level Panel |
| Graphics Card | AMD Radeon Graphics |
| Memory | 8GB LPDDR5 on board RAM |
| Storage | 512GB M.2 NVMe PCIe 3.0 SSD |
| USB Port(s) | 1x 3.5mm Combo Audio Jack || 1x DC-in |
| WiFi | Wi-Fi 6E(802.11ax) (Triple band) 1*1 |
| Weight (kg) | 1.38 |
| Panel | FHD (1920 x 1080) |
| Color | Mixed Black |
| Length | 32.55 cms |
| Height | 1.79 ~ 1.79 cms |
| Depth | 21.39 cms |
| Touchpad | Precision touchpad || support NumberPad |
| Bluetooth | Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
| HDMI Port(s) | 1x HDMI 1.4 |
| Web Camera | 720p HD camera || With privacy shutter |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Warranty | 1 Year Warranty |
| Software Included | MyASUS || ScreenXpert || GlideX |
| Keyboard | Chiclet Keyboard |
| Keyboard color | Black |
| Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in array microphone |
| I/O Ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) || 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) || 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) |
| Security | McAfee || BIOS Booting User Password Protection || Trusted Platform Module (Firmware TPM) |
| Antivirus | McAfee 1 year |
| Power | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Additional Features | |
| Color gamut: | 45% NTSC Color gamut |
| Glare: | Anti-glare display |
| Screen-to-body ratio: | 83% |
| Voice control: | with Cortana voice-recognition support |
| Military Grade | US MIL-STD 810H military-grade standard |
| Expansion Slots | 1x M.2 2280 PCIe 3.0x2 |
![ASUS VIVOBOOK GO 14 E1404FA-EB2322WS [R3-7320U/8GB/512GB SSD/WIN11 HOME+MS24/14.0"/INTEGRATED GRAPHICS/1 YEAR(S)/BLACK]](http://mehtabrothers.in/cdn/shop/files/e1404fa_mxd_blck_mso_refresh_nmbpd_6.jpg?v=1779456961&width=1445)