| Application | Datacenter |
| Interface | PCIe Gen 3.0 x4, NVMe 1.2b |
| Dimension (WxHxD) | 110.2 x 22.0 x 3.8 (mm) |
| Weight | Max 20.0 g |
| Performance | Up to 3,000 MB/s * Performance may vary based on system hardware & |
| Sequential Write | Up to 1,430 MB/s * Performance may vary based on system hardware & |
| Rated Capacity | 1,920GB (1GB=1 Billionbyte by IDEMA) * Actual usable capacity may be less (due to formatting, partitioning, operating system, applications or otherwise) |
| Form Factor | M.2 (22110) |
| Storage Memory | Samsung V-NAND 3-bit MLC |
| Controller | Samsung Phoenix Controller |
| Cache Memory | Samsung 1.5GB Low Power DDR4 SDRAM |
| Warranty | 3-Year Limited Warranty or 2,733 TBW Limited Warranty |
You will not be allowed to compare more than 4 products at a time
View compare
