BENQ RD320UA 31.5 Inch 4K UHD 60Hz IPS Panel 98% SRGB 5MS Adaptive Freesync Gaming Monitor
- Rs. 63,499.00 Rs. 70,899.00
- Availability: In Stock
- SKU: benq-rd320ua-31.5-inch
Features of BENQ RD320UA 31.5 Inch 4K UHD Nano Matte Panel Featuring a low reflection property to minimise distractions, delivering unparalleled clarity for peak performance. Night Hours Protection Benefit...
Features of BENQ RD320UA 31.5 Inch 4K UHD
Nano Matte Panel
Featuring a low reflection property to minimise distractions, delivering unparalleled clarity for peak performance.
Night Hours Protection
Benefit from minimum brightness technology, discover enhanced eye protection during night hours and dark room usage.
Coding Modes with Dark Theme and Light Theme
BenQ's advanced coding modes deliver clear fonts and better code differentiation, reducing eye strain.
MoonHalo Backlight
With customizable colour temperature, brightness, and light modes, MoonHalo ensures optimal eye protection and focus.
Ergonomic Stand
BenQ Ergo Arm enhances flexibility and provides the optimal screen position for a more comfortable and productive user experience.
Specification of BENQ RD320UA 31.5 Inch 4K UHD
| Screen Size | 31.5 inch |
| Panel Type | IPS |
| Backlight | LED |
| Resolution | 3840 x 2160 |
| Brightness (Typical) | 400 nits |
| HDR | HDR10, VESA DisplayHDR 400 |
| Viewing Angle | 178° / 178° |
| Response Time | 5 ms (GtG) |
| Contrast Ratio | 2000:1 |
| Refresh Rate | 60Hz |
| Color Gamut | 98% P3 |
| Color Modes | sRGB, HDR, M-Book, User, Game, ePaper, Cinema, Coding (Dark/Light) |
| Aspect Ratio | 16:9 |
| Colors | 1.07 billion |
| PPI | 140 |
| Coating | Nano Matte |
| Color Temp | Bluish, Normal, Reddish, User Define |
| Gamma | 1.8 – 2.6 |
| HDCP | 2.2 |
| OSD Languages | Multilingual |
| AMA | Yes |
| Audio | |
| Speakers | 3W x2 |
| Headphone Jack | Yes |
| Power | |
| Voltage | 100–240V |
| Power Supply | Built-in |
| Consumption (Normal / Max / Sleep) | 30W / 220W / <0.5W |
| USB-C Power Delivery | 90W |
| Dimensions & Weight | |
| Tilt | -5° to 30° |
| Swivel | ±275° |
| Pivot | 90° |
| Height Adjustment | 130 mm |
| Size (mm) | 471.0–601.0 x 714.6 x 477.6 |
| Size (inches) | 18.5–23.7 x 28.1 x 18.8 |
| Pivot Size (mm / in) | 759.7 x 714.6 x 477.6 mm / 29.9 x 28.1 x 18.8 in |
| Without Base (mm / in) | 425 x 714.6 x 88.6 mm / 16.7 x 28.1 x 3.5 in |
| Net Weight (kg / lb) | 11.0 kg / 24.2 lb |
| Without Base | 7.3 kg / 16.0 lb |
| VESA Mount | 100 x 100 mm |
| Connectivity | |
| HDMI (2.0) | 2 |
| DisplayPort (1.4) | 1 |
| USB-C (90W PD, DP Alt Mode, Data) | 1 |
| USB-C MST (Daisy Chain) | 1 |
| USB-B Upstream (3.2 Gen 1) | 1 |
| USB-A Downstream (3.2 Gen 2) | 2 |
| USB-C Downstream (3.2 Gen 2, 4.5W / 7.5W) | 2 (1x 4.5W, 1x 7.5W) |
| Eye Care | |
| Flicker-free | Yes |
| B.I. Gen2 | Yes |
| Low Blue Light Plus | Yes |
| Color Weakness | Yes |
| ePaper Mode | Yes |
| Eye Reminder | Yes |
| Night Hours Protection | Yes |
| Environmental Standards | |
| Energy Star | 8 |
| TCO Certified | 9 |
| EPEAT | Bronze |
| Certifications | TUV Eye Comfort 2.0, EyeSafe 2.0, Flicker-free, Low Blue Light (HW+SW), Reflection Free |
| Professional Features | |
| KVM Switch | Yes |
| DualView Plus | Yes |
| Auto Pivot | Yes |
| FW Update via USB | Yes |
| PIP / PBP | Yes |
| MoonHalo | Yes |
| Software | |
| Display Pilot 2 | Yes |
| Display Quickit | Yes |