You will not be allowed to compare more than 4 products at a time
View compareDescription
Shipping Information
Reviews
Specifications
| Category | Specification |
|---|---|
| CUDA Cores | 384 |
| Boost Clock | 1468 MHz |
| Base Clock | 1227 MHz |
| Minimum PSU Requirement | 300W |
| Memory Clock | 6 Gbps |
| Standard Memory Config | 2GB GDDR5 |
| Memory Interface Width | 64-bit |
| Memory Bandwidth | 48 GB/sec |
| Architecture | Pascal |
| DirectX Support | 12 API with feature level 12_1 |
| Bus Support | PCI Express 3.0 |
| Vulkan API | Yes |
| OpenGL Version | 4.5 |
| NVIDIA Ansel | Yes |
| NVIDIA GPU Boost™ | Yes |
| NVIDIA G-SYNC™-Ready | Yes |
| Decoder | Pascal |
| OS Support | Windows 7–10, Linux, FreeBSDx86 |
| Max Digital Resolution | 4096 x 2160 |
| Multi Monitor Support | Yes |
| HDCP Support | 2.2 |
| Display Outputs | DVI-D, HDMI 2.0b |
| Card Dimensions | Length: 167mm Height: 55mm Width: 2-slot |
| Warranty | 3 Years |
