You will not be allowed to compare more than 4 products at a time
View compareDescription
Shipping Information
Reviews
Feature Highlights:
-
- Powered by the NVIDIA Blackwell architecture and DLSS 4
- IceStorm 3.0 Advanced Cooling
- Vapor Chamber
- BladeLink Fans
- Reinforced Metal Mid-Frame
- FREEZE Fan Stop, Active Fan Control
- SPECTRA RGB Lighting
- Metal Backplate
- Bundled with GPU Support Bracket
- 12V-2x6 Safety Light
- All-new FireStorm Utility
-
Warranty: 3 Years + Additional 2 years after Registration
Specification
| Category | Specification |
|---|---|
| GPU | NVIDIA® GeForce RTX™ 5070 Ti |
| CUDA Cores | 8960 |
| Video Memory | 16GB GDDR7 |
| Memory Bus | 256-bit |
| Engine Clock | 2482 MHz |
| Memory Clock | 28 Gbps |
| Bus Interface | PCI Express 5.0 x16 |
| Display Outputs | 3x DisplayPort 2.1b with UHBR201x HDMI 2.1b (4K 480Hz / 8K 120Hz HDR, VRR) |
| HDCP Support | 2.3 |
| Multi Display Capability | Quad Display (4 Monitors) |
| Recommended Power Supply | 750W |
| Power Consumption | 300W*High power draw – check PSU compatibility |
| Power Input | 1x 12V-2x6 Power Connector |
| Cooling System | IceStorm 3.0 |
| Slot Size | 2.5-slot |
| SLI Support | No |
| DirectX Support | Microsoft DirectX® 12 Ultimate |
| OpenGL Support | 4.6 |
| Supported OS | Windows 11 / 10 (64-bit, v1809 or later) |
| Card Dimensions (L × W × H) | 303.5 × 115.8 × 55.7 mm (11.9" × 4.6" × 2.2") |
| Accessories Included | User Manual / 2x 8-pin to 16-pin Cables / GPU Support Stand |
