You will not be allowed to compare more than 4 products at a time
View compareDescription
Shipping Information
Reviews
Feature Highlights:
-
- Powered by the NVIDIA Blackwell architecture and DLSS 4
- IceStorm 3.0 Advanced Cooling
- Vapor Chamber
- BladeLink Fans
- Reinforced Metal Mid-Frame
- FREEZE Fan Stop, Active Fan Control
- SPECTRA RGB Lighting
- Metal Backplate
- Bundled with GPU Support Bracket
- 12V-2x6 Safety Light
Specifications
| Category | Specification |
|---|---|
| GPU | NVIDIA GeForce RTX 5080 GPU |
| CUDA Cores | 10,752 |
| Video Memory | 16GB GDDR7 |
| Memory Bus | 256-bit |
| Engine Clock | 2617 MHz |
| Memory Clock | 30 Gbps |
| Interface | PCI Express 5.0 x16 |
| Display Outputs | 3 x DisplayPort 2.1b with UHBR20 (up to 4K 480Hz / 8K 165Hz w/ DSC)1 x HDMI® 2.1b (4K 120Hz HDR / 8K 60Hz HDR / VRR) |
| HDCP Support | 2.3 |
| Multi Display Capability | Quad Display (4 displays) |
| Recommended Power Supply | 850W |
| Power Consumption | 360W (High power draw — check PSU manual) |
| Power Input | 1 x 12V-2x6 (16-pin) |
| DirectX | Microsoft DirectX® 12 Ultimate |
| OpenGL | 4.6 |
| Cooling Solution | IceStorm 3.0 |
| Slot Size | 2.5 |
| SLI Support | No |
| Supported OS | Windows 11 / Windows 10 64-bit (v1809 or later) |
| Card Dimensions | 303.5mm x 115.8mm x 55.7mm (11.9" x 4.6" x 2.2") |
| Accessories Included | User Manual /3 x 8-pin-to-16-pin Cable / GPU Support Stand |
| Warranty | 3 years + Additional 2 years after Registration |
