You will not be allowed to compare more than 4 products at a time
View compareDescription
Shipping Information
Reviews
Feature Highlights:
-
- Powered by the NVIDIA Blackwell architecture and DLSS 4
- NVIDIA SFF-Ready GeForce Enthusiast Card
- White LED Lighting
- IceStorm 2.0 Advanced Cooling
- BladeLink Fans
- FREEZE Fan Stop, Active Fan Control
- Metal Backplate
- Bundled with GPU Support Bracket
- 12V-2x6 Safety Light
Specifications
| Category | Specification |
|---|---|
| GPU | NVIDIA GeForce RTX 5070 Ti GPU |
| CUDA Cores | 8960 |
| Video Memory | 16GB GDDR7 |
| Memory Bus | 256-bit |
| Engine Clock | 2482 MHz |
| Memory Clock | 28 Gbps |
| Interface | PCI Express 5.0 x16 |
| Display Outputs | 3 x DisplayPort 2.1b with UHBR20 (up to 4K 480Hz / 8K 165Hz w/ DSC)1 x HDMI® 2.1b (4K 120Hz HDR / 8K 60Hz HDR / VRR) |
| HDCP Support | 2.3 |
| Multi Display Capability | Quad Display (4 displays) |
| Recommended Power Supply | 750W |
| Power Consumption | 300W (High power draw — check PSU manual) |
| Power Input | 1 x 12V-2x6 (16-pin) |
| DirectX | Microsoft DirectX® 12 Ultimate |
| OpenGL | 4.6 |
| Cooling Solution | IceStorm 2.0 |
| Slot Size | 2 |
| SLI Support | No |
| Supported OS | Windows 11 / Windows 10 64-bit (v1809 or later) |
| Card Dimensions | 304.4mm x 115.8mm x 41.6mm(12" x 4.6" x 1.6") |
| Accessories Included | User Manual / 2 x 8-pin-to-16-pin Cable / GPU Support Stand |
| Warranty | 3 years + Additional 2 years after Registration |
