You will not be allowed to compare more than 4 products at a time
View compareDescription
Shipping Information
Reviews
SPECIFICATIONS
| Capacity | 1 TB |
| Form Factor | M.2 2280 |
| Antarmuka | PCIe Gen4 x4 |
| Sequential Read Performance | 5150MB/s |
| Sequential Write Performance | 4900MB/s |
| Random Read | 7400004KB IOPS |
| Random Write | 8000004KB IOPS |
| Compatibility | System Requirements Computer with M.2 (M-key) port, capable of taking M.2 2280 form factor WindowsÆ 11, WindowsÆ 10, WindowsÆ 8.1 Note: Compatibility may vary depending on userís hardware configuration and operating system. |
| Dimensions (L x W x H) | 80mm x 22mm x 2.38mm |
| In The Box | WD_BLACK SN770 NVMe SSD |
