You will not be allowed to compare more than 4 products at a time
View compareDescription
Shipping Information
Reviews
| Specifications | 3.5"/2.5" drive mounts | 1 (included) |
| Dedicated 2.5" drive mounts | 3 (included) | |
| Expansion slots | 7 | |
| Front interface | 1x USB 3.1 Gen 2 Type-C, 2x USB 3.0, Audio | |
| Total fan mounts | 2x 180 mm, 4x 140 mm, or 6x 120 mm (with included brackets) | |
| Front fan | 2x 180, 2x 140 mm, or 3x 120 mm (with included brackets) (2x Dynamic GP-18 included in standard versions, 2x Prisma AL-18 included in RGB version) | |
| Dust filters | Front, Bottom | |
| Fixed cable straps | Yes | |
| Cable routing grommets | Yes | |
| Tool-less push-to-lock | Side panels | |
| Captive thumbscrews | HDD and SSD brackets | |
| Left side panel | Steel or Tempered glass (RGB version: Tempered glass only) | |
| Right side panel | Steel or Tempered glass (Solid/White RGB: Steel, TG/Black RGB: Tempered Glass) | |
| Compatibility | Motherboard compatibility | E-ATX (up to 274 mm) / ATX / mATX / Mini-ITX / SSI-CEB |
| Power supply type | ATX | |
| PSU max length | 210 mm | |
| GPU max length | 330 mm with front fan mounted | |
| CPU cooler max height | 174 mm | |
| Rear fan | 1x 120 mm (not included) | |
| Bottom fan | 2x 180 mm (with mATX motherboard), 2x 140 mm, or 3x 120 mm | |
| Front radiator | Up to 360x120/280x140 mm (360 mm front radiators (push / push-pull) supported up to a max length of 403 mm) | |
| Rear radiator | 120x120 mm | |
| Bottom radiator | Up to 240x120/280x140 mm | |
| Cable routing space | 20 mm | |
| Dimensions | Case dimensions (LxWxH) | 450 x 222 x 467 mm |
| Net weight | BK TGD/TGL: 8.0 kg, WT TGC: 7.7 kg, BK Solid: 7.4 kg | |
| Package dimensions (LxWxH) | 535 x 306 x 574 mm | |
| Gross weight | BK TGD/TGL: 9.7 kg, WT TGC: 9.5 kg, BK Solid: 9.2 kg | |
| Other | Package contents (non RGB versions) | Torrent Compact, 2x Dynamic GP-18 fans, Accessory box, User manual, GPU support bracket |
| Package contents (RGB version) | Torrent Compact, 2x Prisma AL-18 fans, Accessory box, User manual, GPU support bracket | |
| EAN | Black RGB TG Light Tint: 7340172702900, Black TG Dark Tint: 7340172702894, White TG Clear Tint: 7340172702917, Black Solid: 7340172702924, White RGB Clear Tint: 7340172705253 | |
| UPC | Black RGB TG Light Tint: 843276102906, Black TG Dark Tint: 843276102890, White TG Clear Tint: 843276102913, Black Solid: 843276102920, White RGB Clear Tint: 843276105259 | |
| JAN | Black RGB TG Light Tint: 4537694282925, Black TG Dark Tint: 4537694282918, White TG Clear Tint: 4537694282932, Black Solid: 4537694282949, White RGB Clear Tint: 4537694311724 | |
| Product code | Black RGB TG Light Tint: FD-C-TOR1C-02, Black TG Dark Tint: FD-C-TOR1C-01, White TG Clear Tint: FD-C-TOR1C-03, Black Solid: FD-C-TOR1C-04, White RGB Clear Tint: FD-C-TOR1C-05 |
