| Noise Control | Sound Isolation |
|---|---|
| Headphones Jack | 3.5 mm Jack |
| Model Name | MDR ZX110AP |
| Connectivity Technology | Wired |
| Wireless Communication Technology | truly_wireless |
| Included Components | Headphones, Operating Instruction |
| Age Range (Description) | Adult |
| Material | Plastic |
| Specific Uses For Product | Music |
| Recommended Uses For Product | Calling, Listening to Music, Gaming, Audio Monitoring |
| Compatible Devices | Audio Player::Laptop::Mobile::Tablet |
| Control Type | Volume Control |
| Cable Feature | Tangle Free |
| Item Weight | 120 Grams |
| Net Quantity | 2 Unit |
| Style | Modern |
| Control Method | Remote |
| Number of Items | 1 |
| Cable Length | 1.2 Metres |
| Controller Type | Wired |
| Audio Driver Size | 3E+1 Millimetres |
| Earpiece Shape | Rounded |
| Is Autographed | No |
| UPC | 723856102567 |
| Manufacturer | Sony Corporation, Sony Corporation, 1-7-1, Konan, Minato-ku, Tokyo, 108-0075, Japan |
| Model | MDR-ZX110AP |
| Model Year | 2014 |
| Item model number | MDR-ZX110AP |
| Hardware Platform | Laptop, MP3 Player, PC, Smartphone |
| Special Features | tangle free cord |
| Standing screen display size | 10 Inches |
| Microphone format | With Microphone |
| Wattage | 1.2 Watts |
| Batteries Included | No |
| Batteries Required | No |
| Data Transfer Rate | 48 Gigabits Per Second |
| Cable feature | Tangle Free |
| Speaker Output Channel Quantity | 1 |
| Has audio recording capabilities | No |
| Manufacturer | Sony Corporation |
| Imported By | SONY INDIA PRIVATE LIMITED, A-18, Mohan Cooperative Industrial Estate, Mathura Road, New Delhi - 109947 |
| Item Weight | 120 g |
You will not be allowed to compare more than 4 products at a time
View compare






