You will not be allowed to compare more than 4 products at a time
View compareDescription
Shipping Information
Reviews
SPECIFICATION
| Brand | Samsung |
| Model | MZ-77E4T0BW |
| Model Name | 870 EVO |
| Product Dimensions | 10 x 7 x 0.7 cm; 48 Grams |
| Computer Memory Type | DDR DRAM |
| Digital Storage Capacity | 4 TB |
| Hard Disk Description | Solid State Hard Drive |
| Interface | SATA |
| Write Speed | Up to 530 MB/s |
| Read Speed | Up to 560 MB/s |
| Hardware Platform | PC, Linux, Mac |
| Hardware Interface | SATA 6.0 Gb/s, SATA 3.0 Gb/s, SATA 1.5 Gb/s |
| Compatible Devices | Laptop, Desktop |
| Mounting Hardware | Solid state drive, Quick guide |
| Number Of Items | 1 |
| Data Transfer Rate | 4240 Megabits Per Second |
| Connector Type | SATA |
| Form Factor | 2.5-inch |
| Device Type | Solid State Drive |
| Manufacturer | Samsung |
| Item Weight | 48 g |
