You will not be allowed to compare more than 4 products at a time
View compareDescription
Shipping Information
Reviews
Features
- Easy mobile connection via Type C, wireless DeX, Tap View and mirroring
- One-touch entertainment with apps, remote controller and built-in speaker
- Remote Access and Office 365 let you work and learn from anywhere
- UHD 4K resolution delivers stunning picture quality for work and play
- UHD Resolution
Specifications
Display |
|
Screen Size (Class) |
32 |
| Flat / Curved | Flat |
| Active Display Size (HxV) | 697.31 x 392.23mm |
| Aspect Ratio | 16:09 |
| Panel Type | VA |
| Brightness (Typical) | 250 cd/? |
| Brightness (Min) | 200 cd/? |
| Contrast Ratio Static | 3,000:1(Typ.) |
| HDR(High Dynamic Range) | HDR10 |
| Resolution | 3,840 x 2,160 |
| Response Time | 8(GTG) ms |
| Viewing Angle (H/V) | 178∞(H)/178∞(V) |
| Colour Support | Max 16.7M |
| Refresh Rate | Max 60Hz |
General Feature
|
|
Eye Saver Mode |
yes |
| Flicker Free | yes |
| Game Mode | Yes |
| Windows Certification | Windows 10 |
| HDMI-CEC | Yes |
| Auto Source Switch+ | yes |
| Adaptive Picture | Yes |
| Ultrawide Game View | Yes |
Smart Service
|
|
Smart Type |
Smart |
| Operating System | Tizenô |
| Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish (features vary by language) |
| SmartThings App Support | Yes |
| Mobile to Screen - Mirroring, DLNA | Yes |
| Tap View | Yes |
| Remote Access | Yes |
| Sound Mirroring | Yes |
| ConnectShareô (USB 2.0) | Yes |
Interface
|
|
Wireless Display |
No |
| DVI | No |
| Dual Link DVI | No |
| Display Port | No |
| Display Port Version | No |
| Display Port Out | No |
| Display Port Out Version | No |
| Mini-Display Port | No |
| HDMI2 | EA |
| HDMI Version | 2 |
| Audio | No |
| Headphone | No |
| USB Hub | 3 |
| USB Hub Version | 2 |
| USB-C | EA |
| USB-C Charging Power | 65W |
| Thunderbolt 3 Charging Power (Port 1) | No |
| Thunderbolt 3 Charging Power (Port 2) | No |
| Wireless LAN Built-in | Yes (WiFi5) |
| Bluetooth | Yes (BT4.2) |
Audio
|
|
Speaker |
Yes |
Operation Conditions
|
|
Temperature |
10~40 ? |
| Humidity | 10~80(non-condensing) |
Design
|
|
Colour |
BLACK |
| Stand Type | SIMPLE |
| Tilt-2.0∞ | ?-2.0∞~+2.0∞?~+22.0∞?±2.0∞? |
| Wall Mount | 100 x 100 |
Power
|
|
Power Supply |
AC 100~240V |
| Power Consumption (Max) | 150W |
| Power Consumption (DPMS) | 0.5 W |
| Power Consumption (Off Mode) | 0.5 W |
| Type | Internal Power |
Dimension
|
|
Set Dimension with Stand (WxHxD) |
716.1 x 517.0 x 193.5 mm |
| Set Dimension without Stand (WxHxD) | 716.1 x 424.5 x 41.8 mm |
| Package Dimension (WxHxD) | 842.0 x 133.0 x 487.0 mm |
Weight
|
|
Set Weight with Stand |
6.5 kg |
| Set Weight without Stand | 5.4 kg |
| Package Weight | 8.3 kg |
Accessory
|
|
Power Cable Length |
1.5 m |
| HDMI Cable | Yes |
| Mini-Display Gender | No |
| Remote Controller | yes |
