




Save 32%
SAMSUNG 24 INCH LS24A400UJW FHD IPS MONITOR WITH USB TYPE-C
Sale priceRs. 13,230.00Regular price
Rs. 19,450.00
Out of stock
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
| Screen Size (Class) | 60.96 cm (24") |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 527.04mm x 296.46mm |
| Aspect Ratio | 16:09 |
| Panel Type | IPS |
| Brightness (Typical) | 250 cd/? |
| Brightness (Min) | 200 cd/? |
| Contrast Ratio Static | 1000:1(Typ),700:1(Min) |
| Contrast Ratio (Dynamic) | Mega |
| Resolution | 1,920 x 1,080 |
| Response Time | 5(GTG) |
| Viewing Angle (H/V) | 178∞/178∞ |
| Colour Support | Max 16.7M |
| Color Gamut (NTSC 1976) | 72% (CIE1931) |
| Refresh Rate | Max 75Hz |
| Eco Saving Plus | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Game Mode | Yes |
| Image Size | Yes |
| Windows Certification | Windows10 |
| FreeSync | Yes |
| Off Timer Plus | Yes |
| HDMI-CEC | No |
| Auto Source Switch | Yes |
| Wireless Display | No |
| D-Sub | No |
| DVI | No |
| Dual Link DVI | No |
| Display Port | 1 EA |
| Display Port Version | 1.2 |
| Display Port Out | No |
| Mini-Display Port | No |
| HDMI | 1 EA |
| HDMI Version | 1.4 |
| Audio In | No |
| Headphone | Yes |
| USB Hub | 4 |
| USB Hub Version | USB 3.0 *2, USB2.0 *2 |
| USB-C | 1 EA |
| USB-C Charging Power | 65W |
| Speaker | No |
| Temperature | 10~40 ? |
| Humidity | 10~80, Non-Condensing |
| Colour | BLACK |
| Stand Type | HAS PIVOT + USB HUB (MORE THAN 100MM) |
| HAS(Height Adjustable Stand) | 135.0 ± 5.0 mm |
| Tilt | -4.0?(±2.0?) ~ 24.0?(±2.0?) |
| Swivel | -45.0?(±2.0?) ~ 45.0?(±2.0?) |
| Pivot | -2?(±2.0?) ~ 92?(±2.0?) |
| Wall Mount | 100.0 x 100.0 |
| ENERGY STAR | Yes |
| Recycled Plastic | 35% |
| Power Supply | AC100~240V |
| Power Consumption (Max) | 117W |
| Type | Internal Power |
| Set Dimension with Stand (WxHxD) | 544.5 x 511.4 x 182.9 mm |
| Set Dimension without Stand (WxHxD) | 544.5 x 324.8 x 42.4 mm |
| Package Dimension (WxHxD) | 610.0 x 215.0 x 390.0 mm |
| Set Weight with Stand | 5.2 kg |
| Set Weight without Stand | 3.4 kg |
| Package Weight | 6.7 kg |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| USB Type-C Cable | Yes |
| Mini-Display Gender | No |

