You will not be allowed to compare more than 4 products at a time
View compareDescription
Shipping Information
Reviews
Specifications
| Category | Specification |
|---|---|
| Graphics Engine | AMD Radeon™ RX 9070 XT |
| Model Name | RX9070XT 16G-A |
| Series | Reaper |
| Stream Processors | 4096 Units |
| Video Memory | 16GB GDDR6 |
| Memory Speed | 20.0 Gbps |
| Memory Interface | 256-bit |
| Engine Clock (Game / Boost) | Up to 2400 MHz (Game)¹Up to 2970 MHz (Boost)² |
| Bus Standard | PCI Express 5.0 x16 |
| Standard Display Connectors | 1x HDMI 2.1b3x DisplayPort 2.1a |
| DirectX® Support | Version 12 |
| OpenGL Version | 4.6 |
| AMD Eyefinity Technology | Supported |
| AMD Stream Technology | Supported |
| AMD Smart Access Memory | Supported |
| Max Resolution (DP/HDMI) | 7680 × 4320 (for both DisplayPort and HDMI) |
| Minimum System PSU | 750W |
| Power Connectors | 2x 8-pin PCIe |
| Slot Size | 2-slot |
| Board Dimensions (w/o Bracket) | 289 × 111 × 41 mm |
| Board Dimensions (w/ Bracket) | 304 × 127 × 42 mm |
| Warranty | 3 Years |
