



Save 34%
PHILIPS 27 INCH 271V8 IPS LCD MONITOR WITH LED BACKLIGHT
Sale priceRs. 13,808.00Regular price
Rs. 20,900.00
Out of stock
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQβs
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
Specifications
| Adaptive sync | Yes |
| LCD panel type | IPS technology |
| Backlight type | W-LED system |
| Panel Size | 27 inch / 68.6 cm |
| Display Screen Coating | Anti-Glare, 3H, Haze 25% |
| Effective viewing area | 597.9 (H) x 336.3 (V) |
| Aspect ratio | 16:09 |
| Maximum resolution | 1920 x 1080 @ 75 Hz* |
| Pixel Density | 82 PPI |
| Response time (typical) | 4 ms (GtG)* |
| Brightness | 250 Β cd/mβ€ |
| Contrast ratio (typical) | 1000:01:00 |
| SmartContrast | Mega Infinity DCR |
| Pixel pitch | 0.311 x 0.311 mm |
| Viewing angle | 178β« (H) / 178β« (V) |
| Β | @ C/R > 10 |
| Flicker-free | Yes |
| Display colors | 16.7 M |
| Scanning Frequency | 30 -83 kHz (H) / 56 -76 Hz (V) |
| LowBlue Mode | Yes |
| EasyRead | Yes |
| sRGB | Yes |
Β

