You will not be allowed to compare more than 4 products at a time
View compareDescription
Shipping Information
Reviews
Specifications
| AV1_Encode: | Yes |
|---|---|
| max_GPU_Temperature: | 90 |
| NVIDIA_Encoder: | 3x Ninth Generation |
| Graphics_Power: | 575 |
| VR_Ready: | Yes |
| NVIDIA_DLSS: | DLSS 4 Super Resolution DLAA Ray Reconstruction |
| NVIDIA_Architecture: | Blackwell |
| NVIDIA_Decoder: | 2x Sixth Generation |
| Tensor_Cores: | 5th Generation 3352 AI TOPS |
| Ray_Tracing_Cores: | 4th Generation 318 TFLOPS |
| Standard_Memory_Config: | 32 GB GDDR7 |
| AV1_Decode: | Yes |
| CUDA_capability: | 12.8 |
| Power: | 1000 |
| NVIDIA CUDA Cores: | 21760 |
| Boost Clock: | 2.41 |
| Standard Display Connectors: | 3x DisplayPort(2), 1x HDMI(3) |
| Multi Monitor: | up to 4(4) |
| HDCP: | 2.3 |
| Display Resolution: | 4K at 480Hz or 8K at 120Hz with DSC |
| Memory Interface: | 512-bit |
| Base Clock: | 2.01 |
