| Brand | MSI |
|---|---|
| Manufacturer | MSI, MICRO-STAR INTERNATIONAL CO., LTDNo.88, East Qianjin Road Kunshan City Jiangsu China |
| Series | Thin 15 |
| Colour | Cosmos Gray |
| Form Factor | Laptop |
| Item Height | 46.8 Centimeters |
| Item Width | 32.4 Centimeters |
| Standing screen display size | 40 Centimetres |
| Screen Resolution | 1920 x 1080 pixel |
| Product Dimensions | 8.6 x 32.4 x 46.8 cm; 1.86 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Speed | 4.7 |
| Processor Count | 1 |
| RAM Size | 16 |
| Memory Technology | DDR4 |
| Maximum Memory Supported | 64 GB |
| Hard Disk Description | SSD |
| Audio Details | Headphones, Speakers |
| Graphics Coprocessor | NVIDIA GeForce RTX 2050 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Wi-Fi |
| Number of USB 3.0 Ports | 3 |
| Voltage | 9.6 Volts |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 52.4 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, Power Adapter, Battery |
| Manufacturer | MSI |
| Item Weight | 1 kg 860 g |
You will not be allowed to compare more than 4 products at a time
View compare
![MSI THIN 15 B12UCX-1694IN [CI7-12650H 12TH GEN/16GB/512GB SSD/WIN11 HOME/15.6 INCH/4GB-RTX2050 GRAPHICS /2 YEAR(S)]](http://mehtabrothers.in/cdn/shop/files/51RO7fX0lSL._SL1500_f6d9d955-90f4-4b34-9772-5cf9204f782c.jpg?v=1779467698&width=1445)


