You will not be allowed to compare more than 4 products at a time
View compareDescription
Shipping Information
Reviews
Specifications
| Category | Specification |
|---|---|
| Marketing Name | GeForce RTX™ 5070 12G VENTUS 2X OC |
| Model Name | G5070-12V2C |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5070 |
| Interface | PCI Express® Gen 5 |
| Core Clocks | Boost: 2542 MHzExtreme Performance (MSI Center): 2557 MHz |
| CUDA® Cores | 6144 Units |
| Memory Speed | 28 Gbps |
| Memory | 12GB GDDR7 |
| Memory Bus | 192-bit |
| Output Ports | 3x DisplayPort 2.1b1x HDMI 2.1b (4K 480Hz / 8K 120Hz with DSC, VRR, HDR) |
| HDCP Support | Yes |
| Power Consumption | 250 W |
| Power Connectors | 1x 16-pin (ATX 3.1 PSU recommended) |
| Recommended PSU | 650 W |
| Card Dimensions (mm) | 236 × 126 × 50 mm |
| Weight (Card / Package) | 774 g / 1149 g |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® Technology | Yes |
| Digital Max Resolution | 7680 × 4320 |
| Warranty |
3 Years |
