You will not be allowed to compare more than 4 products at a time
View compareDescription
Shipping Information
Reviews
Specifications
| Specification | Details |
|---|---|
| Marketing Name | GeForce RTX™ 5080 16G VENTUS 3X OC WHITE |
| Memory | 16GB GDDR7 |
| Output | DisplayPort x 3 (v2.1b), HDMI™ x 1 (HDMI 2.1b: up to 4K 480Hz / 8K 120Hz with DSC, VRR, HDR) |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5080 |
| Interface | PCI Express® Gen 5 |
| Core Clock Speed (MHz) | Extreme Performance: 2655 MHz (MSI Center) / Boost: 2640 MHz |
| Memory Interface | 256-bit |
| Memory Clock Speed (MHz) | 30 Gbps |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| HDCP Support | Yes |
| DirectX Version Support | 12 Ultimate |
| Card Dimensions (mm) | 303 x 121 x 49 mm |
| Card Weight (g) | 1084 g / 1576 g (packaged) |
| Power Consumption (W) | 360 W |
| Recommended PSU (W) | 850 W |
| Digital Maximum Resolution | 7680 x 4320 |
| Power Connectors | 16-pin x 1 (ATX 3.1 PSU recommended) |
| Mic-in / Headphone-out | 1 / 1 |
