You will not be allowed to compare more than 4 products at a time
View compareDescription
Shipping Information
Reviews
Specifications:
| Category | Details |
|---|---|
| Size | 27" (68.58 cm) |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Resolution | 3840 x 2160 |
| Pixel Pitch | 0.1818 x 0.1818 mm |
| Color Depth | 1.07 Billion Colors |
| Viewing Angle | 178º (R/L), 178º (U/D) |
| Brightness (Typ.) | 400 cd/m² |
| Brightness (Min.) | 320 cd/m² |
| Contrast Ratio (Typ.) | 1000:1 |
| Contrast Ratio (Min.) | 700:1 |
| Refresh Rate | 144 Hz |
| Response Time | 1ms (GtG at Faster) |
| Color Gamut (Typ.) | DCI-P3 95% (CIE1976) |
| Color Gamut (Min.) | DCI-P3 90% (CIE1976) |
| Connectivity | 2 x HDMI 1 x DisplayPort (1.4 DSC) 2 x USB Downstream Ports (ver. 3.0) 1 x USB Upstream Port (ver. 3.0) 4-pole Headphone Out (Sound+Mic) |
| Features | HDR 10, AMD FreeSync™ Premium, NVIDIA G-Sync™ Compatible, Flicker Safe VESA DisplayHDR™ 400, Color Calibrated, Black Stabilizer, Reader Mode Auto Input Switch, Smart Energy Saving, Dynamic Action Sync Crosshair, FPS Counter, RGB Hexagon Lighting, HDR Effect Color Weakness Mode, HW Calibration Ready |
| Display Adjustments | Tilt/Height/Pivot |
| Wall Mountable | 100 x 100 mm |
| Dimensions (with Stand) | 613.5 x 577.7 x 253.7 mm (max height) 613.5 x 467.7 x 253.7 mm (min height) |
| Dimensions (without Stand) | 613.5 x 371.6 x 51.3 mm |
| Weight (with Stand) | 6.4 kg |
| Weight (without Stand) | 4.5 kg |
| Weight (in Shipping) | 8.8 kg |
| Power Consumption |
DC Off: Less than 0.3W Sleep Mode: Less than 0.5W On-Mode (ErP): 32 kW AC Input: 100~240V (50/60Hz) Type: External Power Adapter |
| Software | LG Calibration Studio (True Color Pro) OnScreen Control (LG Screen Manager) |
| Accessories | 2 x HDMI Cables 1 x DisplayPort Cable 1 x USB A-to-B Cable |
