You will not be allowed to compare more than 4 products at a time
View compareDescription
Shipping Information
Reviews
Technical Specifications
| Category | Specification |
|---|---|
| Processor | AMD Ryzen 3 7320U (4C / 8T, 2.4 / 4.1GHz, 2MB L2 / 4MB L3) |
| Graphics | Integrated AMD Radeon 610M Graphics |
| Chipset | AMD SoC Platform |
| Memory | 8GB Soldered LPDDR5-5500 |
| Memory Slots | Memory soldered to systemboard, no slots (dual-channel) |
| Max Memory | 8GB (not upgradable) |
| Storage | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe |
| Storage Slot | One M.2 2242 PCIe 3.0 x2 slot |
| Max Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Optical Drive | None |
| Card Reader | None |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers (1.5W x2), Dolby Audio |
| Microphone | Dual array microphones |
| Camera | HD 720p with Privacy Shutter |
| Battery | 38Wh |
| Power Adapter | 65W USB-C (3-pin) |
| Display | 15.6" FHD (1920x1080) TN, 250 nits, Anti-glare |
| Touchscreen | None |
| Screen-to-Body Ratio | 87% |
| Pen Support | Not Supported |
| Keyboard | Non-backlit, English |
| Touchpad | Buttonless Mylar surface multi-touch touchpad, Precision TouchPad (PTP), 62×104 mm (2.44×4.09 in) |
| Dimensions (W×D×H) | 359.2×235.8×19.9 mm (14.14×9.28×0.78 in) |
| Weight | <1.63 kg (3.59 lbs) |
| Case Color | Arctic Grey |
| Case Material | PC-ABS (Top & Bottom) |
| Surface Treatment | IMR (In-Mold Decoration by Roller) |
| Operating System | None |
| Bundled Software | None |
| Wireless (WLAN + BT) | Wi-Fi 6 (802.11ax 2x2) + Bluetooth® 5.3 |
| WWAN | Non-WWAN |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports | 2×USB 3.2 Gen 1, 1×USB-C® 3.2 Gen 1 (data, PD 20V only, DisplayPort™ 1.2), 1×HDMI® 1.4b, 1×Headphone/mic combo (3.5mm), 1×RJ-45, 1×Power connector |
| Docking Support | Supported via USB-C® (see Lenovo® Docking Solutions) |
| Security Chip | Firmware TPM 2.0 Enabled |
| Physical Locks | Kensington® Nano Security Slot (2.5×6 mm) |
| Fingerprint Reader | None |
| Other Security | Camera Privacy Shutter |
| Base Warranty | 1 Year Courier or Carry-in |
| Included Upgrade | 1-Year Onsite Upgrade from 1-Year Courier/Carry-in |
| Bundled Accessories | None |
| Green Certifications | ErP Lot 3, FSC Certified Package, RoHS Compliant |
| Durability | MIL-STD-810H Military Test Passed |
| Model Number | 83CQ0006IN |
| Region | India |
| Country/Region | India |
![LENOVO V15 83CQ0006IN [R3-7320U/8GB/512GB SSD/DOS/15.6"/INTEGRATED GRAPHICS/1 YEAR(S)]](http://mehtabrothers.in/cdn/shop/files/Lenovo_V15_G4_AMN_CT1_04.jpg?v=1779456797&width=1445)