You will not be allowed to compare more than 4 products at a time
View compareDescription
Shipping Information
Reviews
Top Features
- 27” UHD 3840 x 2160 resolution
- Dual-Mode adaptive frequency and resolution: 4K 160Hz up to FHD 320Hz refresh rate
- NVIDIA® G-SYNC® Compatible, AMD FreeSync Premium and VESA Adaptive Sync Support
Specifications:
| Dimensions | Depth | 214 mm (8.42 in.) |
| Height | 529.2 mm (20.83 in.) | |
| Width | 613.73 mm (24.16 in.) | |
| Stand | Tilt | Range: -5°~22° |
| VESA mount | Supported | 100 mm × 100 mm (3.94 in. × 3.94 in.) |
| Image | Viewable image size | 684.7 mm (27 in.) |
| Maximum height | 335.664 mm (13.22 in.) | |
| Maximum width | 596.736 mm (23.49 in.) | |
| Pixel pitch | 0.2331(H) × 0.2331(W) | |
| Power input | Supply voltage | 100-240V AC |
| Max supply current | 1.5A | |
| Power consumption Note: Power consumption figures are for the monitor and the power supply combined Typical power consumption is tested under OSD default setting without USB/Webcam/external speaker |
Normal operation | 43 W (Max) 26 W (Typical) |
| Standby/Suspend | <0.5 W | |
| Off | <0.3 W at 100VAC and 240VAC | |
| DP | Interface | DP |
| Horizontal addressability | 3840 pixels (max) | |
| Vertical addressability | 2160 lines (max) | |
| Clock frequency | 1490 MHz (max) | |
| HDMI | Interface | HDMI |
| Input signal | VESA TMDS (Panel Link™) | |
| Horizontal addressability | 3840 pixels (max) | |
| Vertical addressability | 2160 lines (max) | |
| Clock frequency | 1490 MHz (max) | |
| Communications | VESA DDC/CI | |
| Supported Display Modes | Horizontal frequency | 30 kHz - 374 kHz (HDMI) 374 kHz - 374 kHz (DP) |
| Vertical frequency | 48 Hz - 160 Hz (HDMI) 48 Hz - 160 Hz (DP) |
|
| Native Resolution | 3840 × 2160 @ 60 Hz | |
| Temperature | Operating | 0° to 40°C (32°F to 104°F) |
| Storage | -20° to 60°C (-4°F to 140°F) | |
| Shipping | -20° to 60°C (-4°F to 140°F) | |
| Humidity | Operating | 10% to 80% non-condensing |
| Storage | 5% to 95% non-condensing | |
| Shipping | 5% to 95% non-condensing |
