You will not be allowed to compare more than 4 products at a time
View compareDescription
Shipping Information
Reviews
| Form factor | M.2 2280 |
| Interface | PCIe 4.0 x4 NVMe |
| Capacities2 | 250GB, 500GB, 1TB, 2TB, 4TB |
| Sequential read/write1 | 250GB ñ 3,000/1,300MB/s |
| Endurance (Total bytes written)3 | 250GB ñ 80TB |
| Storage temperature | -40∞C~85∞C |
| Operating temperature | 0∞C~70∞C |
| Dimensions | 22mm x 80mm x 2.2mm |
| Weight | 7g (all capacities) |
| Vibration operating | 2.17G (7-800 Hz) |
| Vibration non-operating | 20G (20-1000Hz) |
| MTBF | 2,000,000 hours |
| Warranty/Support4 | Limited 3-year warranty |
