
INTEL CORE I9-14900KS 14TH GEN 24 CORE UPTO 6.2 GHZ LGA1700 PROCESSOR
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
Experience unparalleled performance and redefine your computing with the INTEL CORE I9-14900KS 14TH GEN 24 CORE UPTO 6.2 GHZ LGA1700 PROCESSOR. Designed for enthusiasts, gamers, and professionals, this 14th Gen Intel Core processor allows you to game without compromise and work smarter on demanding applications, delivering speed and efficiency when you need it most.
Key Features at a Glance
- 24 Cores (8 P-cores + 16 E-cores) and 32 Threads
- Integrated Intel UHD Graphics 770 included
- Up to 5.9 GHz with Turbo Boost Max Technology 3.0
- Compatible with Intel 600-series (requires potential BIOS update) or 700-series chipset motherboards
- Supports DDR4 and DDR5 platforms
Unleash Extreme Gaming and Productivity
The Intel Core 14th Gen processor is engineered to help you game without compromise, play harder, and work smarter. Experience smooth gameplay, achieve high frame rates, and benefit from rapid responsiveness in all your applications, ensuring an optimized experience for both work and demanding games.
Advanced Core Architecture and Graphics
Equipped with 24 cores (8 P-cores + 16 E-cores) and 32 threads, alongside integrated Intel UHD Graphics 770, this processor handles intensive tasks with ease. Its powerful architecture cuts down load times and provides the capability to run even the most demanding games seamlessly.
Flexible Platform Compatibility
Enjoy broad compatibility with your system setup. This processor supports Intel 600-series (requiring a potential BIOS update) and 700-series chipset-based motherboards, ensuring flexibility for new builds or upgrades. It also features DDR4 and DDR5 platform support for modern memory solutions.
Technical Specifications
| Model Number | BX8071514900KS |
| Essentials | |
| Product Collection | Intel® Core i9 processors (14th gen) |
| Code Name | Products formerly Raptor Lake |
| Vertical Segment | Desktop |
| Processor Number | i9-14900KS |
| Lithography | Intel 7 |
| CPU Specifications | |
| Total Cores | 24 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 16 |
| Total Threads | 32 |
| Max Turbo Frequency | 6.2 GHz |
| Intel® Thermal Velocity Boost Frequency | 6.2 GHz |
| Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.9 GHz |
| Performance-core Max Turbo Frequency | 5.7 GHz |
| Efficient-core Max Turbo Frequency | 4.5 GHz |
| Performance-core Base Frequency | 3.2 GHz |
| Efficient-core Base Frequency | 2.4 GHz |
| Cache | 36 MB Intel® Smart Cache |
| Total L2 Cache | 32 MB |
| Processor Base Power | 150 W |
| Maximum Turbo Power | 253 W |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q1'24 |
| Embedded Options Available | No |
| Use Conditions | PC/Client/Tablet |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 192 GB |
| Memory Types | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 89.6 GB/s |
| ECC Memory Supported ‡ | Yes |
| GPU Specifications | |
| GPU Name‡ | Intel® UHD Graphics 770 |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.65 GHz |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Execution Units | 32 |
| Max Resolution (HDMI)‡ | 4096 x 2160 @ 60Hz |
| Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz |
| Max Resolution (eDP - Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| OpenCL* Support | 3.0 |
| Multi-Format Codec Engines | 2 |
| Intel® Quick Sync Video | Yes |
| Intel® Clear Video HD Technology | Yes |
| # of Displays Supported ‡ | 4 |
| Device ID | 0xA780 |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4.0 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations ‡ | Up to 1x16+4, 2x8+4 |
| Max # of PCI Express Lanes | 20 |
| Package Specifications | |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
| Max Operating Temperature | 100 °C |
| Advanced Technologies | |
| Intel® Gaussian & Neural Accelerator | 3.0 |
| Intel® Thread Director | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Adaptive Boost Technology | Yes |
| Intel® Thermal Velocity Boost | Yes |
| Intel® Turbo Boost Max Technology 3.0 ‡ | Yes |
| Intel® Turbo Boost Technology ‡ | 2.0 |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel vPro® Eligibility ‡ | Intel vPro® Enterprise, Intel vPro® Essentials, Intel vPro® Platform |
| Intel® Threat Detection Technology (TDT) | Yes |
| Intel® Active Management Technology (AMT) ‡ | Yes |
| Intel® Standard Manageability (ISM) ‡ | Yes |
| Intel® Remote Platform Erase (RPE) ‡ | Yes |
| Intel® One-Click Recovery ‡ | Yes |
| Intel® Hardware Shield Eligibility ‡ | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® Total Memory Encryption - Multi Key | Yes |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology ‡ | Yes |
| Execute Disable Bit ‡ | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Virtualization Technology with Redirect Protection (VT-rp) ‡ | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
| Warranty | 3 Years |
Frequently Asked Questions
Q: What are the core and thread specifications of this processor?
A: The processor features 24 cores (8 P-cores + 16 E-cores) and 32 threads.
Q: Does the Intel Core i9-14900KS include integrated graphics?
A: Yes, it comes with integrated Intel UHD Graphics 770.
Q: Which motherboards are compatible with this 14th Gen Intel processor?
A: It is compatible with Intel 600-series (with a potential BIOS update) or 700-series chipset-based motherboards.

