You will not be allowed to compare more than 4 products at a time
View compareDescription
Shipping Information
Reviews
From the manufacturer:
Specifications:
| Product Name | ASUS Vivobook 15 X1504VA-NJ320WS | |
| Processor | 13th Gen, Intel Core i3-1315U Processor 1.2 GHz (10MB Cache, up to 4.5 GHz Turbo Boost, 6 cores, 8 Threads) | |
| Color | Cool Silver | |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | |
| Microsoft Office Version | Microsoft Office Home & Student 2021 | |
| Display | 39.62 cms (15.6) FHD (1920 x 1080) Anti-glare Display having 16:09 Aspect Ratio || 60Hz Refresh rate || 250nits Brightness | |
| Top case-material | Plastic | |
| Graphics Card | Intel UHD Graphics | |
| Integrated GPU | Intel UHD Graphics | |
| Memory | 8GB DDR4 on board RAM expandable upto 24GB using 1x DDR4 SO-DIMM slot | |
| Storage | 512GB M.2 NVMe PCIe 4.0 SSD expandable using 1x M.2 2280 PCIe 4.0x4 slot | |
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 | |
| Weight (kg) | 1.7 | |
| Panel | FHD (1920 x 1080) | |
| Color | Cool Silver | |
| Length | 35.97 cms | |
| Height | 1.79 ~ 1.79 cms | |
| Depth | 23.25 cms | |
| Bluetooth | Bluetooth 5 | |
| HDMI Port(s) | 1x HDMI 1.4 | |
| Web Camera | 720p HD camera With privacy shutter | |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion | |
| Warranty | 1 Year International Warranty | |
| Software Included | MyASUS || ScreenXpert || GlideX | |
| Keyboard | Backlit Chiclet Keyboard | |
| Keyboard color | Silver | |
| Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in array microphone | |
| I/O Ports | 1x USB 2.0 Type-A || 1x USB 3.2 Gen 1 Type-C || 2x USB 3.2 Gen 1 Type-A || 1x HDMI 1.4 || 1x DC-in | |
| Security | McAfee® 1 year || McAfee® || BIOS Booting User Password Protection || BIOS setup user password || Trusted Platform Module (Firmware TPM) | |
| Antivirus | McAfee LiveSafe 1 year | |
| Power | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | |
| Additional Features | Backlit Type: | LED Backlit |
| Color gamut: | 45% NTSC color gamut | |
| Voice control: | with Cortana voice-recognition support | |
| MyASUS feature: | System diagnosis || Battery health charging || Fan Profile || Splendid || Tru2Life || Function key lock || WiFi SmartConnect || Link to MyASUS || TaskFirst || Live update || AI Noise Canceling | |
| Adobe Creative Cloud Hard Bundle: | One-Month Membership of Adobe Creative Cloud All Apps, Individual. || The redemption duration from September 15, 2021 to August 31, 2024. | |
| Military Grade | US MIL-STD 810H military-grade standard | |
| Expansion Slots | 1x DDR4 SO-DIMM slot || 1x M.2 2280 PCIe 4.0x4 | |
| Disclaimer / Note | *Intel Iris X? Graphics is only available in models with Intel Core i5/i7/i9 processors and dual-channel memory. || *Dual-channel memory support requires at least one SO-DIMM module. | |
| Manufacturer | DIGITEK (CHONGQING) LIMITED B01 SEC C AIRPORT FUNCTION ZONE LIANGLU CUNTAN FREE TRADE PORT AREA, YUBEI DISTRICT CHONGQING CHINA | |
| Importer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | |
| Marketer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | |
| Seller | AYR Technologies, 6Th Floor, Shiv Krupa Building, Hakti Bhavan Lane, Sindhi Society Chembur, Mumbai - 400071 | |
| Country of Origin | CHINA | |
| Customer Care Details | ASUS Technology Pvt Ltd Website: https://www.asus.com/in/support/Service-Center/India Contact Person: Service Manager || Email: rc_india@asus.com Address: 4th Floor, #401, Supreme Chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri West, Mumbai-400053, Maharashtra, India Mail Id- Online_India@asus.com || Toll Free number: 18002664416 | |







