You will not be allowed to compare more than 4 products at a time
View compareDescription
Shipping Information
Reviews
INNO3D GEFORCE RTX 5070 TWIN X2
The INNO3D GeForce RTX 50 Series promises exceptional performance from these next-gen graphics cards powered by NVIDIA’s Blackwell Architecture.
Specifications:
| CUDA Cores | 6144 |
| Boost Clock (MHz) | 2512MHz |
| Base Clock (MHz) | 2325MHz |
| Minimum System Power Requirement (W) | 650W |
| Memory Clock | 28Gbps |
|
Standard Memory Config
|
12GB |
| Memory Interface | GDDR7 |
| Memory Interface Width | 192-bit |
| Memory Bandwidth (GB/sec) | 672 GB/sec |
| Microsoft DirectX | 12 Ultimate |
| Bus Support | PCI Express Gen 5 |
| OS Certification | Windows 11, Linux, FreeBSDx86 |
| Multi Monitor | up to 4 |
| Maximum Digital Resolution | 4K at 480Hz or 8K at 165Hz with DSC |
| Standard Display Connectors | 3x DisplayPort 2.1b, 1x HDMI 2.1b |
