







Save 21%
ASUS TUF GAMING F15, GAMING LAPTOP, 13TH GEN INTEL CORE I7-13620H, RTX 4050 GRPH (16GB/512GB/39.62 CMS (15.6) FHD/WIN 11 HOME) FX507VU-LP210W
Sale priceRs. 96,030.00Regular price
Rs. 121,990.00
Out of stock
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
| Product Name | ASUS TUF Gaming F15 FX507VU-LP210W | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | 13th Gen Intel® Core™ i7-13620H Processor 2.4 GHz (24M Cache, up to 4.9 GHz Turbo Boost, 10 cores: 6 P-cores and 4 E-cores) | ||||||||||||||||||||||||
| Color | Mecha Gray | ||||||||||||||||||||||||
| Operating System | Windows 11 Home | ||||||||||||||||||||||||
| Microsoft Office Version | 1-month trial for new Microsoft 365 customers. Credit card required. | ||||||||||||||||||||||||
| Display | 39.62 cms (15.6) FHD (1920 x 1080) Value IPS-level Panel having 16:09 Aspect Ratio || 144Hz Refresh Rate || 250 nits Brightness | ||||||||||||||||||||||||
| Panel | Value IPS-level | ||||||||||||||||||||||||
| Graphics Card | 6GB GDDR6 NVIDIA® GeForce RTX™ 4050 Laptop GPU || 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) | ||||||||||||||||||||||||
| Integrated GPU | Intel® Iris X? Graphics | ||||||||||||||||||||||||
| Discrete GPU | 6GB GDDR6 NVIDIA® GeForce RTX™ 4050 Laptop GPU || 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) | ||||||||||||||||||||||||
| Memory | 16GB DDR5 RAM (16GB DDR5-4800MHz SO-DIMM) expandable upto 32GB using 2x SO-DIMM slots || Support dual channel memory | ||||||||||||||||||||||||
| Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD | ||||||||||||||||||||||||
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | ||||||||||||||||||||||||
| Weight (kg) | 2.20 | ||||||||||||||||||||||||
| Panel | FHD (1920 x 1080) | ||||||||||||||||||||||||
| Microsoft Office | Without Microsoft Office | ||||||||||||||||||||||||
| Color | Mecha Gray | ||||||||||||||||||||||||
| Length | 35.4 cms | ||||||||||||||||||||||||
| Height | 2.24 ~ 2.49 cms | ||||||||||||||||||||||||
| Depth | 25.1 cms | ||||||||||||||||||||||||
| LAN | 10/100/1000 Mbps | ||||||||||||||||||||||||
| Bluetooth | Bluetooth® 5.2 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||||||||||
| HDMI Port(s) | 1x HDMI 2.1 FRL | ||||||||||||||||||||||||
| Web Camera | 720P HD camera | ||||||||||||||||||||||||
| Battery | 90WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||||||||||
| Warranty | 1 Year Warranty | ||||||||||||||||||||||||
| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB | ||||||||||||||||||||||||
| Audio Technology / Speakers | AI noise-canceling technology || Dolby Atmos || Hi-Res certification (for headphone) || Support Microsoft Cortana near field/far field | ||||||||||||||||||||||||
| I/O Ports | 1x RJ45 LAN port || 1x Thunderbolt™ 4 support DisplayPort™ || 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC || 2x USB 3.2 Gen 1 Type-A | ||||||||||||||||||||||||
| Security | BIOS Administrator Password and User Password Protection || Kensington Security Slot™ || Trusted Platform Module (Firmware TPM) | ||||||||||||||||||||||||
| Antivirus | McAfee® 1 year | ||||||||||||||||||||||||
| Power | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal | ||||||||||||||||||||||||
| Additional Features |
|
||||||||||||||||||||||||
| Expansion Slots | 2x PCIe | ||||||||||||||||||||||||
| Disclaimer / Note | Images are shown for illustrative purpose only || The physical color may sometimes look different due to photographic conditions || All specifications are subject to change without notice. Please check with customer service team / supplier for any queries on offers / specifications | ||||||||||||||||||||||||
| Manufacturer | INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 JIANGSU, CHINA-215300 | ||||||||||||||||||||||||
| Importer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||||||||||||||||||||
| Marketer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||||||||||||||||||||
| Country of Origin | CHINA | ||||||||||||||||||||||||
| Customer Care Details | ASUS Technology Pvt Ltd Website: https://www.asus.com/in/support/Service-Center/India Contact Person: Service Manager || Email: rc_india@asus.com Address: 4th Floor, #401, Supreme Chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri West, Mumbai-400053, Maharashtra, India Mail Id- Online_India@asus.com || Toll Free number: 18002664416 |

