| Brand | HP |
|---|---|
| Manufacturer | HP, HP India Sales Pvt. Ltd. |
| Series | HP |
| Colour | Silver Ci5-12th Gen | 8GB + 512GB |
| Form Factor | Netbook |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixel |
| Resolution | 1920 x 1080 Pixels |
| Package Dimensions | 52.6 x 30.4 x 7.2 cm; 1.59 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | A47CXPA |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 4.4 GHz |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Maximum Memory Supported | 8 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Audio Details | Headphones, Speakers |
| Graphics Coprocessor | Intel |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | WRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Number of USB 3.0 Ports | 2 |
| Operating System | Windows 11 Home |
| Average Battery Standby Life (in hours) | 6 Hours |
| Average Battery Life (in hours) | 41 Watt Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 40 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, charger |
| Manufacturer | HP |
| Item Weight | 1 kg 590 g |
You will not be allowed to compare more than 4 products at a time
View compare
![HP 15 FD0070TU [CI5-1235U 12TH GEN/8GB/512GB SSD/WIN11 HOME+MSO/15.6 INCH/INTEGRATED GRAPHICS /1 YEAR(S)/SILVER]](http://mehtabrothers.in/cdn/shop/files/2_046915c7-2752-4d13-8e11-2fc75eb4c305.jpg?v=1779465339&width=1445)