You will not be allowed to compare more than 4 products at a time
View compareDescription
Shipping Information
Reviews
Specifications
| Category | Specification |
|---|---|
| Graphics Processing | GeForce RTX™ 5070 Ti |
| Core Clock | 2542 MHz (Reference: 2452 MHz) |
| CUDA® Cores | 8960 |
| Memory Clock | 28 Gbps |
| Memory Size | 16 GB |
| Memory Type | GDDR7 |
| Memory Bus | 256-bit |
| Card Bus | PCI Express 5.0 |
| Max Digital Resolution | 7680 x 4320 |
| Multi-view Support | 4 Displays |
| Card Size (mm) | 304 (L) x 126 (W) x 50 (H) |
| PCB Form | ATX |
| DirectX | DirectX 12 API |
| OpenGL | OpenGL 4.6 |
| Recommended PSU | 750W |
| Power Connectors | 1x 16-pin (12V-2x6) |
| Output Ports | 3x DisplayPort 2.1b1x HDMI 2.1b |
| Accessories | VGA Manual, 1x 12V-2x6 to 2x PCIe 8-pin Adapter, Versatile VGA Holder, VGA Holder Manual |
| Warranty | 3 Years |
