



DELL P2725H FHD IPS MONITOR

DELL P2725H FHD IPS MONITOR
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
Elevate your viewing experience with the DELL P2725H FHD IPS Monitor. Designed to deliver clear and vibrant visuals, this monitor is an essential addition for various computing needs, ensuring a high-quality display for your daily tasks.
Key Features at a Glance
- Full High Definition (FHD) Resolution for crisp images
- IPS (In-Plane Switching) Panel Technology for wide viewing angles
- Reliable Dell brand quality
- Optimized for everyday display needs
Vivid FHD Clarity
Enjoy remarkable visual clarity with Full High Definition resolution. Every detail on your screen appears sharp and distinct, making it ideal for documents, web browsing, and multimedia content.
Consistent IPS Viewing
The In-Plane Switching (IPS) panel technology ensures consistent color and image quality across wide viewing angles. This means your display looks great from nearly any perspective, perfect for collaboration or multi-person viewing.
Technical Specifications
| Category | Details |
|---|---|
| Diagonal Viewing Size | 27" |
| Preset Display Area (H x V) | 597.89 mm x 336.31 mm (23.54" x 13.24") Area: 201,076.39 mm2 (311.67 inches2) |
| Panel Type | In-Plane Switching (IPS) technology |
| Display Screen Coating | Anti-glare with 3H hardness |
| Maximum Preset Resolution | 1920 x 1080 |
| Refresh Rate | 100 Hz |
| Viewing Angle | 178° vertical / 178° horizontal |
| Pixel Pitch | 0.3114 mm x 0.3114 mm |
| Pixel Per Inch (PPI) | 81.57 |
| Contrast Ratio | 1,500:1 (typical) |
| Aspect Ratio | 16:09 |
| Backlight Technology | LED edgelight system |
| Brightness | 300 cd/m2 (typical) |
| Response Time | 5ms gray-to-gray (Fast mode) 8ms gray-to-gray (Normal mode) |
| Color Support | Up to 16.7 million colors |
| Color Gamut | 99% sRGB |
| TÜV Eye Comfort | Yes, 4-Star |
| Flicker Free | Yes |
| Connectivity | 1x HDMI 1.4 (HDCP 1.4) (Supports up to FHD 1920 x 1080 100Hz TMDS as per specified in HDMI 1.4) 1x DP 1.2 (HDCP 1.4) 1x VGA 1x USB 3.2 Gen1 Type-B upstream 3x USB 3.2 Gen1 Type-A downstream 1x USB 3.2 Gen1 Type-C downstream with up to 15W PD (data only) |
| Built-in Speaker | No |
| USB Power Delivery | Yes, up to 15W via USB-C downstream port |
| Adjustability | Height, Tilt, Swivel, Pivot |
| Height | Up to 150 mm (5.9") |
| Tilt | -5°/+21° |
| Swivel | -45°/+45° |
| Pivot | -90°/+90° |
| Dell Display Manager Compatibility | Yes with Easy Arrange |
| Remote Asset Management | Yes |
| Voltage Required | 100 VAC to 240 VAC / 50 Hz or 60 Hz ± 3 Hz / 1.5 A (typ) |
| Power Consumption | 0.3 W (Off mode) 0.3 W (Standby mode) 15.8 W (On mode) 74 W (Max) 12.9 W (Pon) 41.3 kWh (TEC) |
| Audio Output | Optional soundbar (sold separately) |
| Security | Security-lock slot (based on Kensington Security Slot™) |
| Compliant Standards | ENERGY STAR certified monitor EPEAT GOLD EPEAT Climate+ TCO Certified Displays TCO Certified Edge RoHS-compliant BFR / PVC free monitor (excluding external cables) Arsenic-free glass and mercury-free (panel only) |
| Flat Panel Mount Interface | VESA (100 mm x 100 mm) |
| Temperature Range | Operating: 0°C ~ 40°C (32°F ~ 104°F) Non-operating: -20° ~ 60°C (-4° ~ 140°F) |
| Humidity Range | Operating: 10% ~ 80% (non-condensing) Non-operating: 5% ~ 90% (non-condensing) |
| Altitude | Operating: 5,000 m (16,404 ft) max Non-operating: 12,192 m (40,000 ft) max |
| What's Included | 1x Monitor panel 1x Stand riser and base 1x Quick setup guide 1x Safety, Environmental, and Regulatory Information |
| Cables Included | 1x Power cord 1x DP-to-DP cable, 1.8m 1x USB 3.2 Gen1 Type A-to-B (upstream) cable, 1.8m |
| Physical Characteristics | Height with stand (Compressed ~ Extended): 15.14" ~ 21.05" Width with stand: 24.04" Depth with stand: 7.57" Height without stand: 13.97" Width without stand: 24.04" Depth without stand: 1.97" |
| Weight | Panel only (for VESA mount): 8.88 lbs With packaging: 18.67 lbs |
| Warranty | 3 Year Limited Hardware Warranty with Advanced Exchange Service and Premium Panel Exchange |
Frequently Asked Questions
Q: What resolution does the DELL P2725H monitor offer?
A: The DELL P2725H features Full High Definition (FHD) resolution for clear and sharp visuals.
Q: What type of panel technology does this monitor use?
A: This monitor utilizes IPS (In-Plane Switching) panel technology, known for its wide viewing angles and consistent color reproduction.
Q: Is the DELL P2725H suitable for everyday use?
A: Yes, designed as a reliable Dell monitor, the P2725H is well-suited for a wide range of daily computing tasks, from work to entertainment.

