You will not be allowed to compare more than 4 products at a time
View compareDescription
Shipping Information
Reviews
Features
- Anti-glare
- Eye Comfort Technology
- Low Blue Light
- Flicker-free
- Cable Lock Slot
- BFR Free
- PVC Free
- Arsenic-free Glass
- Mercury-free
- sRGB
Specifications:
| Aspect Ratio | 16:9 |
|---|---|
| Screen Finish Type | Matte |
| Contrast Ratio | 1500:1 |
| Refresh Rate | 144 Hz |
| Display Type | IPS LED |
| Display Technology | FHD, IPS, LED |
| Viewing Angle | 178 Degrees |
| Image Brightness | 300 |
| Color Gamut | 99 |
| Has Color Screen | Yes |
| Picture Quality Enhancement Technology | IPS Panel, FHD resolution, 1500:1 contrast ratio, AMD FreeSync |
| Screen Size | 27 Inches |
| Item Dimensions D x W x H | 20.2D x 61W x 49.9H Centimeters |
| Item Weight | 3.95 Kilograms |
| Resolution | FHD 1080p |
| Maximum Display Resolution | 1920 x 1080 Pixels |
| Native Resolution | 1920 x 1080 |
| Network Connectivity Technology | HDMI |
| Hardware Connectivity | HDMI |
