




Cougar FV270 RGB White Mid Tower Cabinet
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
Elevate your PC build with the Cougar FV270 RGB White Mid Tower Cabinet. This stylish chassis combines aesthetic appeal with functional design, providing a solid foundation for your components.
Key Features at a Glance
- Distinctive Cougar FV270 series design
- Integrated RGB lighting for dynamic visuals
- Clean white exterior finish
- Convenient mid-tower form factor
- Robust cabinet construction for durability
Vibrant RGB Illumination
The Cougar FV270 cabinet features integrated RGB lighting, allowing for a dynamic and personalized aesthetic that enhances your setup's visual appeal.
Stylish White Aesthetic
With its crisp white finish, this mid-tower cabinet offers a clean and modern look, effortlessly complementing any desk environment or build theme.
Optimized Mid-Tower Design
The mid-tower form factor of the Cougar FV270 provides a balanced blend of internal space for components and a manageable footprint, suitable for various builds.
Technical Specifications
| Product Name | FV270 RGB / FV270 RGB(White) | |
|---|---|---|
| Case Form Factor | Mid Tower | |
| Motherboard Type | Mini ITX / Micro ATX / ATX / CEB / E-ATX | |
| Dimensions (WxHxD) | 268 x 530 x 512 (mm) 10.6 x 20.9 x 20.2 (in) | |
| I/O Panel | Type C Gen 2 x 1, USB 3.0 x 2, 4 Pole Headset Audio Jack, RGB Button | |
| 3.5" Drive Bay | 2 | |
| 2.5" Drive Bay | 2+2 (converted from 3.5" drive bays) | |
| Expansion Slots | 7 (horizontal slots can be converted into vertical slots) | |
| Vertical GPU Support | Yes | |
| Cooling Fan Support | Top | 120mm x 3 / 140mm x 2 |
| M/B Side | 120mm x 2 / 140mm x 2 | |
| PSU Shroud | 120mm x 2 / 140mm x 2 | |
| Bottom | 120mm x 1 | |
| Rear | 120mm x 1 / 140mm x 1 | |
| Pre-installed Fans | M/B Side | 140mm Reversed ARGB PWM fan x 2 |
| Bottom | 120mm Reversed ARGB PWM fan x 1 | |
| Rear | 140mm ARGB PWM fan x 1 | |
| Speed | 500 (±200) - 1200 (±10%) RPM | |
| Connector | 5V 3 Pin (ARGB) / 4 Pin (Fan) | |
| Maximun Number of Fans | 9 | |
| Water Cooling Support | Top | 360mm / 280mm / 240mm / 140mm / 120mm |
| M/B Side | 280mm / 240mm / 140mm / 120mm | |
| PSU Shroud | 240mm / 120mm | |
| Bottom | - | |
| Rear | 140mm / 120mm | |
| PWM and RGB Hub Sync with M/B | Yes | |
| Max. Graphics Card Length | Horizontal | 420 (mm) / 16.5 (in) (Only fans at the M/B Side) 330 (mm) / 13 (in) (Radiator with fans at the M/B Side) |
| Vertical | 450 (mm) / 17.7 (in) | |
| Max. CPU Cooler Height | 180 (mm) / 7.1 (in) | |
| Max. PSU Length | 250 (mm) / 9.8 (in) | |
Frequently Asked Questions
Q: What is the form factor of the Cougar FV270 cabinet?
A: The Cougar FV270 is designed as a mid-tower cabinet.
Q: What is the primary color of this cabinet?
A: This cabinet features an elegant white exterior finish.
Q: Does the Cougar FV270 cabinet include RGB lighting?
A: Yes, the Cougar FV270 RGB White Mid Tower Cabinet incorporates integrated RGB lighting.

