




Cougar AIRFACE ECO Black Mid Tower Cabinet

Cougar AIRFACE ECO Black Mid Tower Cabinet
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
Introduce your PC build to the Cougar AIRFACE ECO Black Mid Tower Cabinet. This black mid tower cabinet is designed to be a foundational component for your system setup.
Key Features at a Glance
- Designed by Cougar.
- Part of the AIRFACE ECO series.
- Features a sleek black finish.
- Utilizes a mid tower form factor.
Optimized for Your Build
The Cougar AIRFACE ECO Black Mid Tower Cabinet offers a dedicated structure for assembling your personal computer system. Its design provides a base for various internal component configurations.
Distinctive Black Aesthetic
Featuring a black exterior, this cabinet delivers a classic and versatile visual that can integrate smoothly into a wide range of desk setups and user environments.
Technical Specifications
| Product Name | Airface ECO RGB | |
|---|---|---|
| Case Form Factor | Mid Tower | |
| Motherboard Type | Mini ITX / Micro ATX / ATX / CEB / E-ATX | |
| Dimensions (WxHxD) | 240(W) x 509(H) x 480(D) (mm) 9.4(W) x 20(H) x 18.9(D) (in) |
|
| I/O Panel | USB 3.2 Gen 2 Type-C x 1, USB 3.0 Type-A x 2, 4 Pole Headset Audio Jack x 1, RGB Button | |
| 3.5" Drive Bay | 2 | |
| 2.5" Drive Bay | 2 (2 SSD trays included) | |
| Expansion Slots | 7 (horizontal slots can be converted into vertical slots) | |
| Vertical GPU Support | Yes | |
| Cooling Fan Support | Front | 120mm x 3 / 140mm x 2 / 180mm x 2 |
| Top | 120mm x 3 / 140mm x 2 | |
| Rear | 120mm x 1 / 140mm x 1 | |
| Pre-installed Fans | Front | 180mm ARGB PWM fan x 2 |
| Rear | 120mm ARGB fan x 1 | |
| Speed | 180mm ARGB PWM fan : 300-1200 ± 10% RPM 120mm ARGB fan : 1000 ± 10% RPM |
|
| Connector | 180mm ARGB PWM fan Connector : 5V 3 Pin (ARGB) / 4 Pin PWM (Fan) 120mm ARGB fan Connector : 5V 3 Pin (ARGB) / 3 Pin (Fan) |
|
| Maximun Number of Fans | 7 | |
| Water Cooling Support | Front | *360mm / 280mm / 240 mm / 140 mm / 120mm |
| Top | *360mm / 280mm / 240 mm / 140 mm / 120mm | |
| Rear | 140 mm / 120mm | |
| RGB Hub Sync with M/B | Yes | |
| Max. Graphics Card Length | 390(mm) / 15.4(in) | |
| Max. CPU Cooler Height | 190(mm) / 7.5(in) | |
| Max. PSU Length | 200(mm) / 7.9(in) | |
Frequently Asked Questions
Q: What type of computer case is this?
A: This is a mid tower cabinet, offering a standard form factor for PC builds.
Q: What is the color of this cabinet?
A: The Cougar AIRFACE ECO cabinet features a black finish.
Q: What is the brand of this cabinet?
A: This cabinet is manufactured under the Cougar brand.

