You will not be allowed to compare more than 4 products at a time
View compareDescription
Shipping Information
Reviews
Cooling, Displayed Your Way
MasterLiquid Core LCD 360 4-inch
- 4-inch High-Resolution LCD
- Rotatable Display Base
- Dual-Chamber Pump Design
- Three-Phase Motor
- High-Temperature Resistant Sealing
Specifications:
| CPU Socket | Intel LGA 1851 / 1700 / 1200 / 1150 / 1151 / 1155 / 1156 |
| Radiator Material | Aluminum |
| Pump Profiles | Addressable RGB |
| Pump Noise Level | 25 dBA (Max) |
| Fan Power Consumption | 7.2 W |
| Tube Length | 400 mm |
| Fan LED | Addressable RGB |
| Fan Speed | 650 ~ 1750 RPM ±10% |
| Fan Air Pressure | 1.86 mmH₂O (Max) |
| Fan Noise Level | 27.2 dBA (Max) |
| Fan Connector | 7-Pin PWM + ARGB |
| Fan Rated Current | 0.26 A |
| Fan Power Consumption | 3.12W |
