




Save 23%
BENQ DESIGNERVUE 27 INCH PD2705Q QHD IPS KVM DESIGNER MONITOR
Sale priceRs. 28,959.00Regular price
Rs. 37,500.00
Out of stock
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
Specifications
| Category | Feature | Details |
|---|---|---|
| Display | Screen Size | 27 inch |
| Panel Type | IPS | |
| Backlight Technology | LED backlight | |
| Resolution (Max.) | 2560 × 1440 (QHD) | |
| Brightness (Typical) | 250 nits | |
| HDR | HDR10 | |
| Native Contrast | 1000:1 | |
| Viewing Angle (CR≥10) | 178° / 178° | |
| Response Time (GtG) | 5 ms | |
| Refresh Rate | 60 Hz | |
| Color Gamut | 100% Rec.709, 100% sRGB | |
| Picture Modes | Animation, CAD/CAM, Darkroom, HDR, Low Blue Light, M-Book, Rec.709, sRGB, Standard, User | |
| Aspect Ratio | 16:9 | |
| Display Colors | 16.7 Million | |
| Pixel Density | 109 PPI | |
| Screen Coating | Anti-Glare | |
| Color Temperature | 5000K, 6500K, 9300K, User Define | |
| Gamma | 1.8 – 2.6, sRGB | |
| HDCP | 2.2 | |
| AMA | Yes | |
| Audio | Built-in Speakers | 2 × 2 W |
| Headphone Jack | Yes | |
| Power | Voltage Rating | 100 – 240V |
| Power Supply | Built-in | |
| Power Consumption (Normal) | 24 W | |
| Power Consumption (Max.) | 155 W | |
| Power Consumption (Sleep) | <0.5 W | |
| Power Delivery (USB-C/Thunderbolt 3) | 65 W | |
| Ergonomics & Dimensions | Tilt | -5° ~ +20° |
| Swivel | 45° / 45° | |
| Pivot | 90° | |
| Dimensions (with Base) | 428.5 – 549.22 × 614 × 230.7 mm (16.9 – 21.6 × 24.2 × 9.1 in) | |
| Dimensions (w/o Base) | 367.9 × 614 × 57.2 mm (14.5 × 24.2 × 2.3 in) | |
| Net Weight (with Base) | 8.5 kg / 18.7 lb | |
| Net Weight (w/o Base) | 5.7 kg / 12.6 lb | |
| VESA Mount | 100 × 100 mm | |
| Connectivity | HDMI (v2.0) | 1 |
| DisplayPort Out (MST) | Yes | |
| USB-C (PD 65W, DP Alt Mode, Data) | 1 | |
| Daisy Chain Support | DP Out (MST) | |
| USB Type-B (Upstream) | 1 | |
| USB 3.1 (Downstream) | 4 | |
| Accessories | Included | Calibration Report, QSG, Warranty Card |
| Eye Care | Flicker-Free | Yes |
| Low Blue Light | Yes | |
| Warranty | Coverage | 3 Years |

