




BENQ 27 INCH PD2706U UHD USB TYPE-C DESIGNER MONITOR

BENQ 27 INCH PD2706U UHD USB TYPE-C DESIGNER MONITOR
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
Technical Specifications
| Display | |
| Screen Size | 27 inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 3840 x 2160 |
| Brightness (typ.) | 250 nits |
| Brightness (peak)(HDR) | 350 nits |
| HDR | HDR10 |
| Native Contrast | 1200:01:00 |
| Viewing Angle (L/R) (CR>=10) | 178∞/178∞ |
| Response Times (GtG) | 5ms |
| Refresh Rate (Hz) | 60 |
| Colour Gamut | 99% Rec.709, 99% sRGB |
| Colour Mode | Animation, CAD/CAM, Darkroom, DICOM, HDR, Low Blue Light, M-Book, Rec.709, sRGB, User |
| Aspect Ratio | 16:09 |
| Display Colours | 1.07 billion colours |
| PPI | 163 |
| Display Screen Coating | Anti-Glare |
| Colour Temperature | 5000K, 6500K, 9300K, User Define |
| Gamma | 1.8 - 2.6, sRGB |
| HDCP | 2.2 |
| AMA | Yes |
| Audio | |
| Built-in Speaker | 2.5Wx2 |
| Headphone Jack | Yes |
| Power | |
| Voltage Rating | 100 - 240V |
| Power Supply | Built-in |
| Power Consumption (normal) | 27.5 W |
| Power Consumption (max) | 152 W |
| Power Consumption (sleep mode) | <0.5 W |
| Power Delivery(USB C / Thunderbolt 3) | 65 W |
| Dimension and Weight | |
| Tilt (down/up) | -5 - 30 degrees |
| Swivel (left/right) | 275 / 275 degrees |
| Pivot | 90 degrees |
| Height Adjustment Stand | 150 mm |
| Dimensions (HxWxD) (mm) | 553 - 703 x 614 x 459.4 |
| Dimensions (HxWxD) (inch) | 21.8 - 27.7 x 24.2 x 18.1 |
| Dimensions (HxWxD) (w/o Base) (inch) | 14.4 x 24.2 x 3.2 |
| Net Weight (kg) | 10 |
| Net Weight (lb) | 22 |
| Net Weight (w/o Base) (kg) | 6.2 |
| Net Weight (w/o Base) (lb) | 13.7 |
| VESA Wall Mount | 100x100 mm |
| Accessories | |
| Other Accessories | Calibration Report, Hotkey Puck G2, QSG, Warranty Card |
| Connectivity | |
| HDMI (v2.0) | 1 |
| DisplayPort (v1.4) | 1 |
| USB C(PowerDelivery 65W, DisplayPort Alt Mode, Data) | 1 |
| USB Type B ( Upstream ) | 2 |
| USB C ( Downstream ) | 1 |
| USB 3.2 ( Downstream ) | 3 |
| All-in-One Connection | USB-C |
| Eye Care | |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Certification | |
| TUV Certificate | Flicker-free, Low Blue Light |
| Solidworks | Yes |
| Calman verified | Yes |
| Pantone Validated | Yes |
| Pantone SkinTone Validated | Yes |
| Professional | |
| Video Format Support | Yes |
| Factory Calibration Report | Yes |
| Delta E(Avg) | ?3 |
| Animation mode | Yes |
| CAD/CAM mode | Yes |
| Darkroom mode | Yes |
| KVM Switch | Yes |
| Dual View | Yes |
| Auto Pivot | Yes |
| Uniformity Technology | Yes |
| Hotkey Puck G2 | Yes |
| PIP/PBP | Yes |
| ICCsync | Yes |
| Software | |
| Display Pilot | Yes |
| Accessory Dimension and Weight | |
| Dimensions (HxWxD) (mm) | 553 - 703 x 614 x 459.4 |
| Dimensions (HxWxD) (inch) | 21.8 - 27.7 x 24.2 x 18.1 |
| Net Weight (kg) | 10 |
| Net Weight (lb) | 22 |
| Warranty | 3 Years |
Elevate your creative workspace with the BENQ 27 INCH PD2706U UHD USB TYPE-C DESIGNER MONITOR. Engineered for professionals, this 27-inch display delivers stunning Ultra High Definition (UHD) visuals and seamless connectivity, making it an essential tool for designers who demand precision and efficiency.
Key Features at a Glance
- 27-inch display for ample screen real estate
- UHD (Ultra High Definition) resolution for crisp details
- USB Type-C connectivity for versatile setup
- Specifically designed for creative professionals
Immersive UHD Visuals
Experience extraordinary clarity and detail with the monitor's UHD resolution. Every pixel is designed to provide sharp images and vibrant colors, crucial for design work where accuracy is paramount. Enjoy a truly immersive visual experience on the generous 27-inch screen.
Streamlined USB Type-C Connectivity
Simplify your setup with the integrated USB Type-C port. This versatile connection allows for video, audio, data transfer, and power delivery through a single cable, reducing desktop clutter and enhancing your workflow efficiency.
Tailored for Design Professionals
As a dedicated Designer Monitor, the BENQ PD2706U is optimized to meet the rigorous demands of creative tasks. Its features are crafted to support accurate color reproduction and a comfortable viewing experience during long design sessions.
Frequently Asked Questions
Q: What is the screen size of this monitor?
A: This BENQ monitor features a 27-inch display.
Q: What resolution does the PD2706U offer?
A: The BENQ PD2706U provides UHD (Ultra High Definition) resolution.
Q: Does this monitor support USB Type-C connectivity?
A: Yes, it is equipped with USB Type-C for versatile connectivity.

