You will not be allowed to compare more than 4 products at a time
View compareDescription
Shipping Information
Reviews
ASUS Zenbook S 14, Intel AI Powered Laptop, Intel Core Ultra 7 355 (16GB/512GB/Intel Graphics/35.56 cm (14) OLED Touch 3K/Windows 11 Home/Office Home 2024 + M365 Basic (1 Year Validity)*) UX5406AA-SU361WS
- Processor: Intel® Core™ Ultra 7 Processor 355 2.3 GHz (12MB Cache, up to 4.7 GHz, 8 cores, 8 Threads) || Intel® NPU up to 49TOPS
- Graphics: Intel® Graphics
- Display: 35.56 cm (14) 3K (2880 x 1800) OLED Touch display having 16:10 Aspect Ratio || 0.2ms Response time || 120Hz Refresh rate || 500nits Brightness || 1100nits HDR Peak Brightness
- Memory: 16GB LPDDR5X on board RAM
- Storage: 512GB M.2 NVMe™ PCIe® 4.0 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year
- MS Office: Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity
- Color: Antrim Gray
- Operating System: Windows 11 Home - ASUS recommends Windows 11 Pro for business
Specifications:
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
|---|---|
| Processor | Intel® Core™ Ultra 7 Processor 355 2.3 GHz (12MB Cache, up to 4.7 GHz, 8 cores, 8 Threads) || Intel® NPU up to 49TOPS |
| Neural Processor | Intel® NPU up to 50TOPS |
| Color | Antrim Gray |
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity |
| Adobe Creative Cloud Hard Bundle | 1-Month Membership of Adobe Creative Cloud All Apps, Individual. || The redemption duration from September 15, 2021 to August 31, 2026. |
| Display | 35.56 cm (14) 3K (2880 x 1800) OLED Touch display having 16:10 Aspect Ratio || 0.2ms Response time || 120Hz Refresh rate || 500nits Brightness || 1100nits HDR Peak Brightness |
| Top case-material | Aluminum |
| Graphics Card | Intel® Graphics |
| Memory | 16GB LPDDR5X on board RAM |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year |
| WiFi | Wi-Fi 7(802.11be) (Triple band) 2*2 |
| Weight (kg) | 1.20 |
| Panel | 3K (2880 x 1800) OLED Touch Screen |
| Color | Antrim Gray |
| Length | 31.03 cm |
| Height | 1.19 ~ 1.29 cm |
| Depth | 21.47 cm |
| Touchpad | Precision touchpad |
| Bluetooth | Bluetooth® 6.0 Wireless Card (*Bluetooth® version may change with OS version different.) |
| HDMI Port(s) | 1x HDMI 2.1 TMDS |
| Web Camera | FHD camera with IR function to support Windows Hello |
| Battery | 77WHrs, 4S1P, 4-cell Li-ion |
| Warranty | 1 Year Warranty |
| Software Included | ASUS Recovery || StoryCube || MyASUS || ScreenXpert || GlideX |
| Keyboard | Backlit Chiclet Keyboard |
| Keyboard color | Gray |
| Audio Technology / Speakers | Smart Amp Technology || Built-in speaker || Built-in array microphone || 1x 3.5mm Combo Audio Jack |
| I/O Ports | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) || 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) |
| Security | IR webcam with Windows Hello support || Microsoft Pluton security processor || Trusted Platform Module (Firmware TPM) |
| Power | TYPE-C, 68W AC Adapter, Output: 20V DC, 3.4A, 68W, Input: 100~240V AC 50/60Hz universal |
