| Brand | ASUS |
|---|---|
| Manufacturer | ASUS, DIGITEK (CHONGQING) LIMITED B01 SEC C AIRPORT FUNCTION ZONE LIANGLU CUNTAN FREE TRADE PORT AREA, YUBEI DISTRICT CHONGQING CHINA |
| Series | Zenbook Pro 14 Duo OLED |
| Colour | Black |
| Form Factor | Ultra-Portable |
| Item Height | 46.8 Centimeters |
| Item Width | 30.8 Centimeters |
| Standing screen display size | 14.5 Inches |
| Screen Resolution | 2880 x 1800 pixel |
| Resolution | 2880 x 1800 Pixels |
| Product Dimensions | 11.5 x 30.8 x 46.8 cm; 4.01 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | UX8402VU-MZ961WS |
| Processor Brand | Intel |
| Processor Type | Core i9 |
| Processor Speed | 5.4 GHz |
| Processor Count | 14 |
| RAM Size | 32 GB |
| Memory Technology | Lpddr 5 |
| Computer Memory Type | SDRAM |
| Maximum Memory Supported | 32 GB |
| Memory Clock Speed | 5200 GHz |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | Headphones |
| Speaker Description | Smart Amp Technology, Built-in speaker, Built-in array microphone, harman/kardon (Premium) |
| Graphics Coprocessor | NVIDIA GeForce RTX 4050 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 6 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth |
| Wireless Type | Bluetooth |
| Number of USB 3.0 Ports | 1 |
| Voltage | 20 Volts |
| Wattage | 180 Watts |
| Optical Drive Type | No |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Number of Lithium Ion Cells | 4 |
| Included Components | Laptop, Adapter, User Manual, Sleeve & Stylus |
| Manufacturer | ASUS |
| Item Weight | 4 kg 10 g |
You will not be allowed to compare more than 4 products at a time
View compare
