You will not be allowed to compare more than 4 products at a time
View compareDescription
Shipping Information
Reviews
Specifications:
| Specification | Details |
|---|---|
| Graphic Engine | NVIDIA® GeForce RTX™ 5070 |
| AI Performance | 1026 TOPs |
| Bus Standard | PCI Express 5.0 |
| OpenGL | OpenGL® 4.6 |
| Video Memory | 12GB GDDR7 |
| Engine Clock | OC mode: 2640MHz | Default mode: 2610MHz (Boost Clock) |
| CUDA Cores | 6144 |
| Memory Speed | 28 Gbps |
| Memory Interface | 192-bit |
| Resolution | Digital Max Resolution: 7680 x 4320 |
| Interface | 2 x HDMI 2.1b | 3 x DisplayPort 2.1b |
| HDCP Support | Yes (2.3) |
| Maximum Display Support | 4 |
| NVLink/Crossfire Support | No |
| Accessories | - 1 x Speedsetup Manual | - 1 x TUF Graphics Card Holder | - 1 x TUF Velcro Hook & Loop | - 1 x TUF Magnet | - 1 x TUF Gaming Certificate | - 1 x Thank You Card | - 1 x Adapter Cable (1 to 2) |
| Software | ASUS GPU Tweak III, MuseTree, GeForce Game Ready Driver & Studio Driver (Download from support site) |
| Dimensions (mm) | 329 x 140 x 62.5 mm |
| Dimensions (inches) | 12.95 x 5.51 x 2.46 inch |
| Recommended PSU | 750W |
| Power Connectors | 1 x 16-pin |
| Slot Size | 3.125 Slot |
| AURA SYNC | ARGB |
| Warranty | 3 Years |
