You will not be allowed to compare more than 4 products at a time
View compareDescription
Shipping Information
Reviews
ASUS TUF GAMING A16, AMD R7 170, RTX4050 6GB, 16GB, 512GB SSD, 16.0 WUXGA ANTI-GLARE NON-TOUCH, 300NITS, B,NTSC:45%(144HZ), VIPS-NB(RL), Backlit Chiclet Keyboard 1-Zone RGB, 56Whr, OFFICE HOME 2024 (IN)+M365 BASIC, Black
- Processor, Memory & Storage : AMD Ryzen 7 170 Processor 3.2GHz (20MB Cache, up to 4.75 GHz, 8 cores, 16 Threads) | Memory : DDR5 16GB RAM | Storage : 512GB PCIe 4.0 NVMe M.2 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year.
- Operating System & Software : Windows 11 Home | Software : Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity.
- Display & Graphics : 16-inch, FHD+ 16:10 (1920 x 1200, WUXGA), 144Hz Refresh Rate, 300nits Brightness, Anti-glare(AG) display | Graphics : NVIDIA GeForce RTX 4050 Laptop GPU (194 AI TOPs), 6GB GDDR6 | Graphic Wattage : 2195MHz at 90W (2145MHz Boost Clock+50MHz OC, 65W+25W Dynamic Boost)
- Ports & Connectivity : 1x RJ45 LAN port, 1x USB 3.2 Gen 2 Type-C with support for DisplayPort / power delivery / G-SYNC (data speed up to 10Gbps), 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 1x HDMI 2.1 FRL | Connectivity : Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.)
- Other Features : Camera : 720P HD camera | Keyboard : Backlit Chiclet Keyboard 1-Zone RGB & With Copilot key | Battery : 56WHrs, 4S1P, 4-cell Li-ion, Recharge from 0-50% in 30 minutes
Specifications:
| Color | Mecha Gray |
|---|---|
| Hard Drive Size | 512 GB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | Anti-glare display |
| Graphics Description | Dedicated |
| Hard Disk Description | SSD |
| Item Weight | 2.2 Kilograms |
| Video Processor | NVIDIA |
| Specific Uses For Product | Business, Developer, Gaming |
| Webcam Capability | Yes |
| Graphics RAM Size | 6 GB |
| Graphics Ram Type | GDDR6 |
| Compatible Devices | External devices with USB, HDMI, Bluetooth, or Wi-Fi connectivity |
| Item Dimensions L x W x Thickness | 35.4L x 25.1W x 2.2Th Centimeters |
| Screen Size | 16 Inches |
| Scanner Resolution | 1080p |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 64 GB |
| Processor Type | AMD Ryzen 7 |
| Processor Speed | 3.2 GHz |
| Processor Count | 8 |
| CPU Model Number | AMD Ryzen 7 170 |
| CPU Model Speed Maximum | 4.75 GHz |
| Network Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
