You will not be allowed to compare more than 4 products at a time
View compareDescription
Shipping Information
Reviews
Product Description
The ProArt P16 is a high-end creator laptop designed for both professional studio work and mobile production. It unlocks your creative potential using the powerful AMD Ryzen™ AI 9 HX 370 processor, which includes a large 50 TOPS NPU. This works seamlessly with the robust GeForce RTX™ 5090 Laptop GPU. Experience perfect visual fidelity on the ASUS Lumina Pro OLED display. This screen offers stunning color accuracy, clear visuals, smooth motion, and comprehensive eye care. Integrated features like Copilot+ PC capabilities, NVIDIA® RTX AI acceleration, and exclusive ASUS AI tools such as StoryCube and MuseTree help you design, render, and create smarter, faster, and more intuitively than ever before.
- AI-powered PC with AMD Ryzen™ AI 9 HX 370 processor, and NVIDIA® GeForce RTX™ 5090 Laptop GPU for extreme performance.
- Master pro-grade video editing with 4:2:2 colors, multi-track playback, faster AI effects processing, and more VRAM for demanding projects.
- ASUS Lumina Pro OLED display offers stunning color accuracy, visual clarity, seamless motion and eye care for exceptional visuals.
- NVIDIA RTX AI acceleration and ASUS-exclusive AI apps StoryCube and MuseTree for smarter and more streamlined creation.
- Tougher than the rest, strictly tested US military-grade durability to meet diverse outdoor environment
- Maximize your creative potential with ASUS DialPad and ProArt Creator Hub
- Create anywhere, lightweight at 1.95kg and 14.9 mm thin designed for uncompromised mobility.
- Processor: AMD Ryzen™ AI 9 HX 370 Processor 2.0GHz (36MB Cache, up to 5.1GHz, 12 cores, 24 Threads) || AMD XDNA™ NPU up to 50TOPS
- Graphics: 24GB GDDR7 NVIDIA® GeForce RTX™ 5090 Laptop GPU
- Display: 40.64 cms (16) Touch screen 4K (3840 x 2400) OLED display having 16:10 Aspect Ratio || 0.2ms Response time || 120Hz Refresh rate || 1600nits HDR Peak Brightness || With stylus support
- Memory: 64GB LPDDR5X on board RAM
- Storage: 2TB M.2 NVMe™ PCIe® 4.0 SSD
- MS Office: Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity
- Color: Nano Black
- Operating System: Windows 11 Home
Tech Specs
| Operating System | Windows 11 Home | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | AMD Ryzen™ AI 9 HX 370 Processor 2.0GHz (36MB Cache, up to 5.1GHz, 12 cores, 24 Threads) || AMD XDNA™ NPU up to 50TOPS | ||||||||||||||||||||||
| Neural Processor | AMD XDNA™ NPU up to 50TOPS | ||||||||||||||||||||||
| Color | Nano Black | ||||||||||||||||||||||
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||||||||||||
| Adobe Creative Cloud Hard Bundle | 3-Month Membership of Adobe Creative Cloud All Apps, Individual. || The redemption duration from September 15, 2021 to August 31, 2026. | ||||||||||||||||||||||
| Display | 40.64 cms (16) Touch screen 4K (3840 x 2400) OLED display having 16:10 Aspect Ratio || 0.2ms Response time || 120Hz Refresh rate || 1600nits HDR Peak Brightness || With stylus support | ||||||||||||||||||||||
| Top case-material | Aluminum | ||||||||||||||||||||||
| Graphics Card | 24GB GDDR7 NVIDIA® GeForce RTX™ 5090 Laptop GPU | ||||||||||||||||||||||
| Integrated GPU | AMD Radeon™ 890M Graphics | ||||||||||||||||||||||
| Discrete GPU | 24GB GDDR7 NVIDIA® GeForce RTX™ 5090 Laptop GPU | ||||||||||||||||||||||
| Memory | 64GB LPDDR5X on board RAM | ||||||||||||||||||||||
| Storage | 2TB M.2 NVMe™ PCIe® 4.0 SSD | ||||||||||||||||||||||
| USB Port(s) | 1x DC-in || SD Express 7.0 card reader | ||||||||||||||||||||||
| WiFi | Wi-Fi 7(802.11be) (Triple band) 2*2 | ||||||||||||||||||||||
| Weight (kg) | 1.95 | ||||||||||||||||||||||
| Panel | 4K (3840 x 2400) OLED Touch screen | ||||||||||||||||||||||
| Color | Nano Black | ||||||||||||||||||||||
| Length | 35.49 cms | ||||||||||||||||||||||
| Height | 1.49 ~ 1.83 cms | ||||||||||||||||||||||
| Depth | 24.69 cms | ||||||||||||||||||||||
| Touchpad | Precision touchpad || support DialPad | ||||||||||||||||||||||
| Bluetooth | Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||||||||
| HDMI Port(s) | HDMI 2.1 FRL | ||||||||||||||||||||||
| Web Camera | FHD camera with IR function to support Windows Hello | ||||||||||||||||||||||
| Battery | 90WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||||||||
| Warranty | 1 Year Warranty | ||||||||||||||||||||||
| Software Included | ASUS Recovery || CapCut || MuseTree || StoryCube || MyASUS || ProArt Creator Hub || ScreenXpert || GlideX | ||||||||||||||||||||||
| Keyboard | Backlit Chiclet Keyboard || With Copilot key | ||||||||||||||||||||||
| Keyboard color | Black | ||||||||||||||||||||||
| Audio Technology / Speakers | Smart Amp Technology || Built-in speaker || Built-in array microphone || 1x 3.5mm Combo Audio Jack | ||||||||||||||||||||||
| I/O Ports | 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data speed up to 10Gbps) || 1x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) || 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) | ||||||||||||||||||||||
| Security | IR webcam with Windows Hello support || Microsoft Pluton security processor || Trusted Platform Module (Firmware TPM) | ||||||||||||||||||||||
| Power | Rectangle Conn, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240V AC 50/60Hz universal | ||||||||||||||||||||||
| Additional Features |
|
||||||||||||||||||||||
| Military Grade | US MIL-STD 810H military-grade standard |
