You will not be allowed to compare more than 4 products at a time
View compareDescription
Shipping Information
Reviews
Specifications
| Category | Specification |
|---|---|
| Graphics Engine | Intel® Arc™ B580 Graphics |
| Bus Standard | PCI® Express 4.0 x8 |
| DirectX Support | 12 Ultimate |
| OpenGL Support | 4.6 |
| Memory | 12GB GDDR6 |
| Engine Clock | 2800 MHz |
| Intel® XMX Engines | 160 |
| Memory Clock | 19 Gbps |
| Memory Interface | 192-bit |
| Max Digital Resolution | 7680 x 4320 |
| Display Outputs | 1x DisplayPort 2.1 (UHBR13.5, Primary) 2x DisplayPort 2.1 (UHBR10) 1x HDMI 2.1a |
| HDCP Support | Yes |
| Multi-view Support | 4 |
| Recommended PSU | 650W |
| Power Connector | 2x 8-pin |
| Accessories | 1x Quick Installation Guide |
| Dimensions (L x W x H) | 298 x 131 x 51 mm (2.6-slot) |
| Net Weight | 959 g |
| Warranty | 3 Years |
