You will not be allowed to compare more than 4 products at a time
View compareDescription
Shipping Information
Reviews
Specifications:
| Socket Compatibility | Intel : LGA115X/1200/1700/1366/2011/2066 |
| AMD : Socket FM2/FM1/AM3+/AM3/AM2+/AM2/AM4/AM5 | |
| FAN Size and Number of FANs | 2*120mm |
| Cooler Radiator Size (mm) | 277×120×27 |
| PUMP Speed (RPM) | 2500±10% |
| FAN Speed (RPM) | 800~1800±10% |
| FAN Airflow (CFM) | 67.96 |
| FAN Static Pressure (mm-Aq) | 2.28 |
| Max TDP (Watts) | 250 |
| Tube Length (mm) | 350 |
| Tube Material | EPDM |
| Radiator Material | Aluminum |
| Temperature Display | Yes |
| Display Type | OLED (Rotatable) |
