




Save 42%
SAMSUNG VIEWFINITY S6 27 INCH LS27B610EQW QHD IPS MONITOR WITH HEIGHT ADJUSTMENT
Sale priceRs. 17,395.00Regular price
Rs. 30,000.00
Out of stock
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
| Display | |
| Screen Size (Inch) | 27" |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 596.736mm x 335.664mm |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Brightness (Typical) | 300cd/m2 |
| Brightness (Min) | 250cd/m2 |
| Contrast Ratio Static | 1,000:1(Typ.) |
| Dynamic Contrast Ratio | Mega |
| Resolution | 2560X1440 |
| Response Time | 5ms(GTG) |
| Viewing Angle (H/V) | 178∞(H)/178∞(V) |
| Color Support | Max 16.7M |
| Color Gamut (NTSC 1976) | 0.83 |
| sRGB Coverage | 0.99 |
| Refresh Rate | Max 75Hz |
| General Feature | |
| Eco Saving Plus | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Image Size | Yes |
| Windows Certification | Windows 10 |
| AMD FreeSyncô | Yes |
| Auto Source Switch | Yes |
| Interface | |
| Wireless Display | No |
| D-Sub | No |
| DVI | No |
| Dual Link DVI | No |
| Display Port | 1EA |
| Display Port Version | 1.2 |
| Display Port Out | No |
| Mini-Display Port | No |
| HDCP Version (Micro HDMI) | No |
| HDMI | 2EA |
| HDMI Version | 1.4 |
| Audio In | No |
| Headphone | Yes |
| USB Ports | No |
| USB-C | No |
| USB-C Charging Power | No |
| Ethernet (LAN) | HDCP 1.4 |
| Audio | |
| Speaker | No |
| Operation Conditions | |
| Temperature | 10~40? |
| Humidity | 10~80, Non-Condensing% |
| Design | |
| Front Color | BLACK |
| Stand Type | HAS PIVOT |
| HAS(Height Adjustable Stand) | 135.0 ? 5.0 mm |
| Tilt | -4.0?(±2.0?) ~ 24.0?(±2.0?) |
| Swivel | -45.0?(±2.0?) ~ 45.0?(±2.0?) |
| Pivot | -4?(±2.0?) ~ 92?(±2.0?) |
| Wall Mount | 100.0 x 100.0 |
| Power | |
| Power Supply | AC100~240V |
| Power Consumption (Max) | 35WW |
| Type | External Adaptor |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 616.2 x 538.5 x 192.9mm |
| Set Dimension without Stand (WxHxD) | 616.2 x 367.7 x 45.4mm |
| Package Dimension (WxHxD) | 685.0 x 215.0 x 435.0mm |
| Weight | |
| Set Weight with Stand | 5.4kg |
| Set Weight without Stand | 3.6kg |
| Package Weight | 7.4kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| D-Sub Cable | No |
| DVI Cable | No |
| HDMI Cable | No |
| HDMI to DVI Cable | No |
| DP Cable | Yes |
| Audio Cable | No |
| USB 2.0 Cable | No |
| USB 3.0 Cable | No |
| Remote Controller | No |
| USB Type-C Cable | No |
| Thunderbolt 3 Cable | No |
| Mini-Display Gender | No |
| Install CD | No |

