




Save 26%
SAMSUNG ODYSSEY G4 27 INCH LS27BG402EW FHD IPS 240HZ GAMING MONITOR
Sale priceRs. 22,295.00Regular price
Rs. 30,000.00
Out of stock
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
| Display | |
| Screen Size (Inch) | 27" |
| Screen Size (Class) | 27 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 596.736 x 335.664mm |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Brightness (Typical) | 400cd/m2 |
| Brightness (Min) | 320cd/m2 |
| Contrast Ratio Static | 1,000:1(Typ.) |
| Dynamic Contrast Ratio | Mega ? DCR |
| HDR(High Dynamic Range) | HDR10 |
| Resolution | 1920X1080 |
| Response Time | 1ms (GTG) |
| Viewing Angle (H/V) | 178∞(H)/178∞(V) |
| Color Support | Max 16.7M |
| sRGB Coverage | 99% |
| Refresh Rate | Max 240Hz |
| General Feature | |
| Eco Saving Plus | Yes |
| Eco Light Sensor | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Windows Certification | Windows 10 |
| AMD FreeSyncô | FreeSync Premium |
| Off Timer Plus | Yes |
| Black Equalizer | Yes |
| Low Input Lag Mode | Yes |
| Refresh Rate Optimizor | Yes |
| Super Arena Gaming UX | Yes |
| Auto Source Switch+ | Yes |
| Adaptive Picture | Yes |
| Ultrawide Game View | Yes |
| Interface | |
| Wireless Display | No |
| D-Sub | No |
| DVI | No |
| Dual Link DVI | No |
| Display Port | 1EA |
| Display Port Version | 1.2 |
| Display Port Out | No |
| Mini-Display Port | No |
| HDMI | 2EA |
| HDMI Version | 2 |
| Audio In | No |
| Headphone | Yes |
| USB-C | No |
| HDCP Version (HDMI) | 2.2 |
| Audio | |
| Speaker | No |
| Operation Conditions | |
| Temperature | 10~40? |
| Humidity | 10~80,non-condensing% |
| Calibration | |
| Color Mode | Custom/FPS/RTS/RPG/Sports/sRGB/Cinema/Dynamic Contrast |
| Design | |
| Front Color | BLACK |
| Stand Type | HAS PIVOT |
| HAS(Height Adjustable Stand) | 120.0±5.0mm |
| Tilt | -3.0∞(±2.0∞) ~ +22.0∞(±2.0∞) |
| Swivel | -15.0∞(±2.0∞) ~ +15.0∞(±2.0∞) |
| Pivot | -92.0∞(±2.0∞) ~ +92.0∞(±2.0∞) |
| Wall Mount | 100 x 100 |
| Rear Color | BLACK |
| Stand Color | BLACK |
| Eco | |
| Energy Efficiency Class | B |
| Power | |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 48W |
| Power Consumption (Typ) | 41.0W |
| Power Consumption (DPMS) | 0.50W |
| Power Consumption (Off Mode) | 0.30W |
| Power Consumption (Yearly) | 60kWh/year |
| Type | External Adaptor |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 614.7 x 571.1 x 244.8mm |
| Set Dimension without Stand (WxHxD) | 614.7 x 376.6 x 85.4mm |
| Package Dimension (WxHxD) | 685.0 x 168.0 x 469.0mm |
| Weight | |
| Set Weight with Stand | 5.3kg |
| Set Weight without Stand | 3.6kg |
| Package Weight | 7.0kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| Mini-Display Gender | No |

