









ASUS ROG ZEPHYRUS G16, GAMING LAPTOP, INTEL CORE ULTRA 9 185H, RTX 4080 GRPH (32GB/1TB/40.64 CMS (16) 2.5K/WIN 11 HOME) GU605MZ-CO931WS
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
Product Description
Unlock your gaming and creative potential with the revolutionary 2024 Zephyrus G16. Featuring the dynamic Intel® Core™ Ultra 9 185H Processor and boasting an NVIDIA® GeForce RTX™ 4080 Laptop GPU, this innovative machine is primed to conquer the latest games and unleash your imagination with cutting-edge creative applications, all enhanced by Next-Level AI Performance On GeForce RTX.
- Processor: Intel® Core™ Ultra 9 Processor 185H 2.3 GHz (24MB Cache, up to 5.1 GHz Turbo Boost, 16 cores, 22 Threads) || Intel® AI Boost NPU
- Graphics: 12GB GDDR6 NVIDIA® GeForce RTX™ 4080 Laptop GPU || ROG Boost: 1970MHz* at 115W (1920MHz Boost Clock+50MHz OC, 95W+20W Dynamic Boost)
- Display: 40.64 cms (16) 2.5K (2560 x 1600, WQXGA) OLED Panel with ROG Nebula Display having 16:10 Aspect Ratio || 0.2ms Response Time || 240Hz Refresh Rate || 500 nits Brightness
- Memory: 32GB LPDDR5X RAM (16GB*2 LPDDR5X 7467MHz on board (Rated speed of RAM module. Actual memory speeds may vary by CPU configuration.)) || Support dual channel memory
- Storage: 1TB PCIe® 4.0 NVMe™ M.2 Performance SSD
- Color: Eclipse Gray
- Operating System: Windows 11 Home
Specifications
| Category | Specifications |
|---|---|
| General | |
| Product Name | ROG Zephyrus G16 GU605MZ-CO931WS |
| Color | Eclipse Gray |
| Operating System | Windows 11 Home |
| Microsoft Office | Office Home and Student 2021 |
| Processor & Memory | |
| Processor | Intel® Core™ Ultra 9 Processor 185H (2.3 GHz, 24MB Cache, up to 5.1 GHz Turbo Boost, 16 cores, 22 threads) |
| Neural Processor | Intel® AI Boost NPU |
| Graphics Card | 12GB GDDR6 NVIDIA® GeForce RTX™ 4080 Laptop GPU |
| GPU Clock Speed | ROG Boost: 1970MHz at 115W (1920MHz Boost Clock + 50MHz OC, 95W + 20W Dynamic Boost) |
| Integrated GPU | Intel® Arc™ Graphics |
| Memory (RAM) | 32GB LPDDR5X (16GB x 2, 7467 MHz) |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 Performance SSD |
| Display & Audio Features | |
| Screen Size | 16-inch (40.64 cm) |
| Screen Resolution | 2.5K (2560 x 1600, WQXGA) |
| Panel Type | OLED |
| Aspect Ratio | 16:10 |
| Refresh Rate | 240Hz |
| Response Time | 0.2ms |
| Brightness | 500 nits |
| Contrast Ratio | 1,000,000:1 |
| Color Accuracy | 100% DCI-P3 |
| Glare | Glossy display |
| Adaptive-Sync | G-Sync |
| HDR Support | Dolby Vision HDR |
| Speakers | AI Noise-Canceling, Dolby Atmos, Hi-Res Certification (for Headphones), Smart Amp Technology |
| Microphone | Built-in 3-microphone array |
| Battery & Power | |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Fast Charging | 0-50% in 30 minutes |
| Power Adapter | 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240V AC, 50/60Hz Universal |
| Connectivity & Ports | |
| WiFi | Wi-Fi 6E (802.11ax) Triple Band 2x2 |
| Bluetooth | Bluetooth® 5.3 |
| LAN | 10/100/1000 Mbps |
| USB Ports | 1x Thunderbolt™ 4 (DisplayPort™ / Power Delivery), 1x USB 3.2 Gen 2 Type-C (DisplayPort™ / Power Delivery), 2x USB 3.2 Gen 2 Type-A |
| Card Reader | 1x SD Card (UHS-II, 312MB/s) |
| HDMI Port | 1x HDMI 2.1 FRL |
| Web Camera | 1080p FHD IR Camera (Windows Hello) |
| Security & Additional Features | |
| Security Features | BIOS Administrator Password & User Password Protection, Trusted Platform Module (Firmware TPM) |
| Antivirus | McAfee® (1 Year) |
| Weight | 1.95 kg |
| Dimensions (L x W x H) | 35.4 cm x 24.6 cm x 1.49 ~ 1.74 cm |
| Keyboard | Backlit Chiclet Keyboard (1-Zone RGB) |
| Aura Sync | Yes |
| Xbox Game Pass | Xbox Game Pass Ultimate (3 months) |
| Expansion Slots | 2x PCIe Slots |

